Csólyospálos
| Csólyospálos | ||
|---|---|---|
| ||
![]() Csólyospálos Location of Csólyospálos in Hungary | ||
| Coordinates: 46°25′05″N 19°50′28″E / 46.418°N 19.841°E | ||
| Country | Hungary | |
| Region | Southern Great Plain | |
| County | Bács-Kiskun | |
| Subregion | Kiskunmajsai | |
| Rank | Village | |
| KSH code | 12025[1] | |
| Area[2] | ||
| • Total | 65.10 km2 (25.14 sq mi) | |
| Population (1 January 2008)[3] | ||
| • Total | 1,728 | |
| • Density | 27/km2 (69/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6135 | |
| Area code | +36 77 | |
| Website | www.csolyospalos.hu | |

Bács-Kiskun county
Csólyospálos is a village in Bács-Kiskun county, Hungary.
References
- ↑ Csólyospálos at the Hungarian Central Statistical Office (Hungarian).
- ↑ Csólyospálos at the Hungarian Central Statistical Office (Hungarian).
- ↑ Csólyospálos at the Hungarian Central Statistical Office (Hungarian). 1 January 2008;
External links
- (Hungarian) Official homepage
Coordinates: 46°25′N 19°51′E / 46.417°N 19.850°E
This article is issued from Wikipedia - version of the 2/4/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


