Chassignolles, Haute-Loire
| Chassignolles | ||
|---|---|---|
| ||
![]() Chassignolles | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Chassignolles | ||
| Coordinates: 45°23′52″N 3°29′35″E / 45.3978°N 3.4931°ECoordinates: 45°23′52″N 3°29′35″E / 45.3978°N 3.4931°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Loire | |
| Arrondissement | Brioude | |
| Canton | Auzon | |
| Government | ||
| • Mayor | Michel Clémensat | |
| Area1 | 18.27 km2 (7.05 sq mi) | |
| Population (2006)2 | 84 | |
| • Density | 4.6/km2 (12/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 43064 / 43440 | |
| Elevation | 666–11,007 m (2,185–36,112 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chassignolles is a commune in the Haute-Loire department in south-central France.
See also
External links
| Wikimedia Commons has media related to Chassignolles (Haute-Loire). |
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


