Auzon
| Auzon | ||
|---|---|---|
|
A view of the citadel, in Auzon | ||
| ||
![]() Auzon | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Auzon | ||
| Coordinates: 45°23′33″N 3°22′21″E / 45.3925°N 3.3725°ECoordinates: 45°23′33″N 3°22′21″E / 45.3925°N 3.3725°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Loire | |
| Arrondissement | Brioude | |
| Canton | Auzon | |
| Government | ||
| • Mayor (2008–2014) | Henri Doniol | |
| Area1 | 16.96 km2 (6.55 sq mi) | |
| Population (2009)2 | 944 | |
| • Density | 56/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 43016 / 43390 | |
| Elevation | 400–755 m (1,312–2,477 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Auzon is a commune in the Haute-Loire department in south-central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1820 | 1,194 | — |
| 1896 | 1,601 | +34.1% |
| 1921 | 1,274 | −20.4% |
| 1936 | 1,156 | −9.3% |
| 1962 | 942 | −18.5% |
| 1968 | 1,007 | +6.9% |
| 1975 | 1,071 | +6.4% |
| 1982 | 1,047 | −2.2% |
| 1990 | 920 | −12.1% |
| 1999 | 817 | −11.2% |
| 2006 | 904 | +10.6% |
| 2009 | 944 | +4.4% |
See also
References
| Wikimedia Commons has media related to Auzon (Haute-Loire). |
This article is issued from Wikipedia - version of the 8/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



