Beauzac
| Beauzac | ||
|---|---|---|
|
The church in Beauzac | ||
| ||
![]() Beauzac | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Beauzac | ||
| Coordinates: 45°15′36″N 4°05′57″E / 45.26°N 4.0992°ECoordinates: 45°15′36″N 4°05′57″E / 45.26°N 4.0992°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Loire | |
| Arrondissement | Yssingeaux | |
| Canton | Monistrol-sur-Loire | |
| Government | ||
| • Mayor (2008–2014) | Jean Proriol | |
| Area1 | 36.33 km2 (14.03 sq mi) | |
| Population (2009)2 | 2,708 | |
| • Density | 75/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 43025 / 43590 | |
| Elevation |
440–969 m (1,444–3,179 ft) (avg. 555 m or 1,821 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Beauzac is a commune in the Haute-Loire department in south-central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 1,429 | — |
| 1968 | 1,472 | +3.0% |
| 1975 | 1,574 | +6.9% |
| 1982 | 1,867 | +18.6% |
| 1990 | 1,955 | +4.7% |
| 1999 | 2,061 | +5.4% |
| 2006 | 2,563 | +24.4% |
| 2009 | 2,708 | +5.7% |
See also
References
| Wikimedia Commons has media related to Beauzac. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

