Blond, Haute-Vienne
| Blond | ||
|---|---|---|
|
Fortified church | ||
| ||
![]() Blond | ||
|
Location within Nouvelle-Aquitaine region ![]() Blond | ||
| Coordinates: 46°02′44″N 1°01′09″E / 46.0456°N 1.0192°ECoordinates: 46°02′44″N 1°01′09″E / 46.0456°N 1.0192°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Haute-Vienne | |
| Arrondissement | Bellac | |
| Canton | Bellac | |
| Intercommunality | Haut Limousin | |
| Government | ||
| • Mayor (2014–2020) | Jean-François Perrin | |
| Area1 | 64.69 km2 (24.98 sq mi) | |
| Population (2013)2 | 716 | |
| • Density | 11/km2 (29/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 87018 / 87300 | |
| Elevation |
194–514 m (636–1,686 ft) (avg. 302 m or 991 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Blond (Occitan: Blom) is a commune in the Haute-Vienne department in the Nouvelle-Aquitaine region in western France.
See also
References
| Wikimedia Commons has media related to Blond, Haute-Vienne. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

