Chaptelat
| Chaptelat | ||
|---|---|---|
| ||
![]() Chaptelat | ||
|
Location within Nouvelle-Aquitaine region ![]() Chaptelat | ||
| Coordinates: 45°54′36″N 1°15′37″E / 45.91000°N 1.2603°ECoordinates: 45°54′36″N 1°15′37″E / 45.91000°N 1.2603°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Haute-Vienne | |
| Arrondissement | Limoges | |
| Canton | Nieul | |
| Intercommunality | Aurence et Glane Développement | |
| Government | ||
| • Mayor (2014–now) | Julie Lenfant | |
| Area1 | 17.92 km2 (6.92 sq mi) | |
| Population (2006)2 | 1,591 | |
| • Density | 89/km2 (230/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 87038 / 87270 | |
| Elevation | 324–481 m (1,063–1,578 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chaptelat (Occitan: Chaptalac) is a commune in the Haute-Vienne department in the Nouvelle-Aquitaine region in western France.
Inhabitants are known as Catalacois.
See also
References
- Hall Chaptelat (French)
- Mayor agenda (French)
| Wikimedia Commons has media related to Chaptelat. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


