Ballots, Mayenne
| Ballots | ||
|---|---|---|
  | ||
![]() Ballots  | ||
| 
 Location within Pays de la Loire region  ![]() Ballots  | ||
| Coordinates: 47°53′45″N 1°02′45″W / 47.8958°N 1.0458°WCoordinates: 47°53′45″N 1°02′45″W / 47.8958°N 1.0458°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Mayenne | |
| Arrondissement | Château-Gontier | |
| Canton | Saint-Aignan-sur-Roë | |
| Government | ||
| • Mayor (2008–2014) | François Quargnul | |
| Area1 | 36.01 km2 (13.90 sq mi) | |
| Population (2009)2 | 1,244 | |
| • Density | 35/km2 (89/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 53018 / 53350 | |
| Elevation | 
48–93 m (157–305 ft)  (avg. 96 m or 315 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ballots is a commune in the Mayenne department in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 1,315 | — | 
| 1968 | 1,242 | −5.6% | 
| 1975 | 1,129 | −9.1% | 
| 1982 | 1,092 | −3.3% | 
| 1990 | 1,049 | −3.9% | 
| 1999 | 1,036 | −1.2% | 
| 2006 | 1,172 | +13.1% | 
| 2009 | 1,244 | +6.1% | 
See also
References
| Wikimedia Commons has media related to Ballots (Mayenne). | 
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


