Yátova
| Yátova | ||
|---|---|---|
| Municipality | ||
|
| ||
| ||
![]() Yátova Location in Spain | ||
| Coordinates: 39°23′4″N 0°48′33″W / 39.38444°N 0.80917°WCoordinates: 39°23′4″N 0°48′33″W / 39.38444°N 0.80917°W | ||
| Country |
| |
| Autonomous community |
| |
| Province | Valencia | |
| Comarca | Hoya de Buñol | |
| Judicial district | Chiva | |
| Government | ||
| • Alcalde | Rafael Lisarde Cifre | |
| Area | ||
| • Total | 120.24 km2 (46.42 sq mi) | |
| Elevation | 420 m (1,380 ft) | |
| Population (2009) | ||
| • Total | 2,199 | |
| • Density | 18/km2 (47/sq mi) | |
| Demonym(s) | Yatovense | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46367 | |
| Official language(s) | Spanish | |
| Website | Official website | |
Yátova is a municipality in the comarca of Hoya de Buñol in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
