Dos Aguas
| Dos Aguas | ||
|---|---|---|
| Municipality | ||
| ||
![]() Dos Aguas Location in Spain | ||
| Coordinates: 39°17′15″N 0°48′1″W / 39.28750°N 0.80028°WCoordinates: 39°17′15″N 0°48′1″W / 39.28750°N 0.80028°W | ||
| Country |
| |
| Autonomous community |
| |
| Province | Valencia | |
| Comarca | Hoya de Buñol | |
| Judicial district | Chiva | |
| Government | ||
| • Alcalde | José Ramón Grau Grau (UV) | |
| Area | ||
| • Total | 121.5 km2 (46.9 sq mi) | |
| Elevation | 400 m (1,300 ft) | |
| Population (2008) | ||
| • Total | 496 | |
| • Density | 4.1/km2 (11/sq mi) | |
| Demonym(s) | Dosasgüeño/a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46198 | |
| Official language(s) | Spanish | |
| Website | Official website | |
Dos Aguas is a municipality in the comarca of Hoya de Buñol in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 3/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

