Barxeta
| Barxeta | |||
|---|---|---|---|
| Municipality | |||
| |||
![]() Barxeta Location in Spain | |||
| Coordinates: 39°1′16″N 0°24′57″W / 39.02111°N 0.41583°WCoordinates: 39°1′16″N 0°24′57″W / 39.02111°N 0.41583°W | |||
| Country |
| ||
| Autonomous community |
| ||
| Province | Valencia | ||
| Comarca | Costera | ||
| Judicial district | Xàtiva | ||
| Government | |||
| • Alcalde | Vicent Antoni Giner i Segarra (EUPV) | ||
| Area | |||
| • Total | 28.5 km2 (11.0 sq mi) | ||
| Elevation | 93 m (305 ft) | ||
| Population (2008) | |||
| • Total | 1,671 | ||
| • Density | 59/km2 (150/sq mi) | ||
| Demonym(s) | Barchetano/a | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 46667 | ||
| Official language(s) | Valencian | ||
| Website | Official website | ||
Barxeta (Valencian pronunciation: [baɾˈtʃeta], Spanish: Barcheta) is a municipality in the comarca of Costera in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 2/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)
