Ussel-d'Allier
| Ussel-d'Allier | ||
|---|---|---|
|
The church | ||
| ||
![]() Ussel-d'Allier | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Ussel-d'Allier | ||
| Coordinates: 46°12′30″N 3°11′26″E / 46.2083°N 3.1906°ECoordinates: 46°12′30″N 3°11′26″E / 46.2083°N 3.1906°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Moulins | |
| Canton | Gannat | |
| Intercommunality | Pays Saint-Pourcinois | |
| Government | ||
| • Mayor (2014–2020) | Georges Courtinat[1] | |
| Area1 | 8.02 km2 (3.10 sq mi) | |
| Population (2013)2 | 152 | |
| • Density | 19/km2 (49/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 03294 / 03140 | |
| Elevation |
262–390 m (860–1,280 ft) (avg. 287 m or 942 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ussel-d'Allier is a commune in the Allier department in Auvergne-Rhône-Alpes in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 158 | — |
| 1968 | 184 | +16.5% |
| 1975 | 164 | −10.9% |
| 1982 | 163 | −0.6% |
| 1990 | 147 | −9.8% |
| 1999 | 146 | −0.7% |
| 2008 | 150 | +2.7% |
| 2013 | 152 | +1.3% |
| Source: INSEE (1968–2013) | ||
See also
References
- ↑ "Liste nominative des communes de l'Allier" [Nominative list of communes of Allier] (PDF) (in French). Association of Mayors and Presidents of Communities of Allier. 19 April 2016. Retrieved 22 May 2016.
| Wikimedia Commons has media related to Ussel-d'Allier. |
This article is issued from Wikipedia - version of the 7/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


