Besson, Allier
| Besson | ||
|---|---|---|
|
An aerial view of Besson | ||
| ||
![]() Besson | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Besson | ||
| Coordinates: 46°28′15″N 3°15′53″E / 46.4708°N 3.2647°ECoordinates: 46°28′15″N 3°15′53″E / 46.4708°N 3.2647°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Moulins | |
| Canton | Souvigny | |
| Intercommunality | Moulins | |
| Government | ||
| • Mayor (2014–2020) | Frédéric Verdier | |
| Area1 | 47.16 km2 (18.21 sq mi) | |
| Population (2013)2 | 778 | |
| • Density | 16/km2 (43/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 03026 / 03210 | |
| Elevation |
224–350 m (735–1,148 ft) (avg. 250 m or 820 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Besson is a commune in the Allier department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 767 | — |
| 1968 | 817 | +6.5% |
| 1975 | 815 | −0.2% |
| 1982 | 733 | −10.1% |
| 1990 | 786 | +7.2% |
| 1999 | 775 | −1.4% |
| 2008 | 797 | +2.8% |
| 2013 | 778 | −2.4% |
| Source: INSEE (1968–2013)[1] | ||
Administration
- 2001–2014: Jean Pagnon
- 2014–current: Frédéric Verdier[2]
See also
References
- ↑ "2013 legal populations - Besson". INSEE (in French). Retrieved 1 February 2016.
- ↑ "Liste nominative des communes de l'Allier (avec maire, arrondissement et canton)" [Nominative list of communes of Allier (with mayor, arrondissement and canton)] (PDF). Association of Mayors and Presidents of Communities of Allier (in French). 1 April 2015. Archived from the original (PDF) on 18 May 2015. Retrieved 13 May 2015.
| Wikimedia Commons has media related to Besson, Allier. |
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



