Lamaids
| Lamaids | ||
|---|---|---|
| ||
![]() Lamaids | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Lamaids | ||
| Coordinates: 46°18′11″N 2°25′57″E / 46.3031°N 2.4325°ECoordinates: 46°18′11″N 2°25′57″E / 46.3031°N 2.4325°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Montluçon | |
| Canton | Montluçon-4 | |
| Intercommunality | Montluçon | |
| Government | ||
| • Mayor (2014–2020) | Noël Meunier[1] | |
| Area1 | 8.02 km2 (3.10 sq mi) | |
| Population (2012)2 | 194 | |
| • Density | 24/km2 (63/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 03136 / 03380 | |
| Elevation |
399–505 m (1,309–1,657 ft) (avg. 499 m or 1,637 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lamaids is a commune in the Allier department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 184 | — |
| 1968 | 184 | +0.0% |
| 1975 | 166 | −9.8% |
| 1982 | 145 | −12.7% |
| 1990 | 134 | −7.6% |
| 1999 | 136 | +1.5% |
| 2008 | 141 | +3.7% |
| 2012 | 194 | +37.6% |
| Source: INSEE (1968–2012) | ||
See also
References
- ↑ "Liste nominative des communes de l'Allier (avec maire, arrondissement et canton)" [Nominative list of communes of Allier (with mayor, arrondissement and canton)] (PDF). Association of Mayors and Presidents of Communities of Allier (in French). 1 April 2015. Retrieved 4 September 2015.
| Wikimedia Commons has media related to Lamaids. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


