Tabogon, Cebu
| Tabogon | |
|---|---|
| Municipality | |
![]() Map of Cebu with Tabogon highlighted | |
![]() Tabogon Location within the Philippines | |
| Coordinates: 10°56′N 124°02′E / 10.93°N 124.03°ECoordinates: 10°56′N 124°02′E / 10.93°N 124.03°E | |
| Country | Philippines |
| Region | Central Visayas (Region VII) |
| Province | Cebu |
| District | 4th district of Cebu |
| Barangay | 25 (see § Barangays) |
| Government [1] | |
| • Type | Sangguniang Bayan |
| • Mayor | Zigfred Duterte (NUP) |
| • Vice mayor | Leonardo Arpon |
| • Town Council |
Members
|
| • Representative | Benhur Salimbangon |
| Area[2] | |
| • Total | 101.35 km2 (39.13 sq mi) |
| Population (2015 census)[3] | |
| • Total | 39,013 |
| • Density | 380/km2 (1,000/sq mi) |
| • Voter (2016)[4] | 24,746 |
| Time zone | PST (UTC+8) |
| ZIP code | 6009 |
| IDD : area code | +63 (0)32 |
| Income class | 3rd class |
| PSGC | 072248000 |
Tabogon is a 3rd municipal income class municipality in the province of Cebu, Philippines.[2] According to the 2015 census, it has a population of 39,013.[3] In the 2016 election, it had 24,746 registered voters.[4]
Barangays
Tabogon comprises 25 barangays:[2]
| PSGC | Barangay | Population | ±% p.a. | ||
|---|---|---|---|---|---|
| 2015[3] | 2010[5] | ||||
| 072248001 | Alang‑alang | 1.9% | 731 | 664 | +1.85% |
| 072248002 | Caduawan | 7.1% | 2,786 | 2,221 | +4.41% |
| 072248004 | Camoboan | 4.7% | 1,842 | 1,490 | +4.12% |
| 072248005 | Canaocanao | 4.8% | 1,861 | 1,693 | +1.82% |
| 072248006 | Combado | 1.6% | 617 | 418 | +7.70% |
| 072248007 | Daantabogon | 3.2% | 1,229 | 1,413 | −2.62% |
| 072248008 | Ilihan | 10.9% | 4,262 | 3,280 | +5.11% |
| 072248003 | Kal‑anan | 2.1% | 815 | 851 | −0.82% |
| 072248009 | Labangon | 5.0% | 1,952 | 1,752 | +2.08% |
| 072248010 | Libjo | 7.0% | 2,736 | 2,338 | +3.04% |
| 072248011 | Loong | 3.1% | 1,211 | 1,080 | +2.20% |
| 072248012 | Mabuli | 4.4% | 1,713 | 1,538 | +2.07% |
| 072248013 | Managase | 3.8% | 1,467 | 1,225 | +3.49% |
| 072248014 | Manlagtang | 3.3% | 1,299 | 1,192 | +1.65% |
| 072248015 | Maslog | 3.2% | 1,239 | 1,094 | +2.40% |
| 072248016 | Muabog | 6.0% | 2,330 | 2,042 | +2.54% |
| 072248017 | Pio | 2.1% | 814 | 686 | +3.31% |
| 072248018 | Poblacion | 3.6% | 1,387 | 1,228 | +2.35% |
| 072248019 | Salag | 3.8% | 1,474 | 1,084 | +6.03% |
| 072248020 | Sambag | 2.3% | 899 | 746 | +3.62% |
| 072248021 | San Isidro | 1.7% | 669 | 616 | +1.58% |
| 072248022 | San Vicente | 2.1% | 820 | 562 | +7.46% |
| 072248023 | Somosa | 6.2% | 2,406 | 1,830 | +5.35% |
| 072248024 | Taba‑ao | 3.0% | 1,177 | 1,003 | +3.09% |
| 072248025 | Tapul | 3.3% | 1,277 | 978 | +5.21% |
| Total | 39,013 | 33,024 | +3.22% | ||
Demographics
| Population census of Tabogon | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| Source: Philippine Statistics Office[3][5][6] | |||||||||||||||||||||||||
In the 2016 election, it had 24,746 registered voters, meaning that 63% of the population are aged 18 and over.[4]
References
- ↑ "Municipality". Quezon City, Philippines: Department of the Interior and Local Government. Retrieved 31 May 2013.
- 1 2 3 "Municipal: Tabogon, Cebu". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 8 January 2016.
- 1 2 3 4 "Region VII (CENTRAL VISAYAS)". Census of Population (2015): Total Population by Province, City, Municipality and Barangay (Report). PSA. Retrieved 20 June 2016.
- 1 2 3 "2016 National and Local Elections Statistics". Commission on Elections. 2016.
- 1 2 "Region VII (CENTRAL VISAYAS)". Census of Population and Housing (2010): Total Population by Province, City, Municipality and Barangay (Report). NSO. Retrieved 29 June 2016.
- ↑ "Region VII (CENTRAL VISAYAS)". Census of Population (1995, 2000 and 2007): Total Population by Province, City and Municipality (Report). NSO. Archived from the original on 24 June 2011.
External links
![]() |
Bogo City | ![]() | ||
| San Remigio | |
Camotes Sea | ||
| ||||
| | ||||
| Borbon |
This article is issued from Wikipedia - version of the 8/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)
