Carmen, Cebu
| Carmen | |
|---|---|
| Municipality | |
| Carmen from above | |
|  Map of Cebu with Carmen highlighted | |
| .svg.png)  Carmen Location within the Philippines | |
| Coordinates: 10°35′N 124°01′E / 10.58°N 124.02°ECoordinates: 10°35′N 124°01′E / 10.58°N 124.02°E | |
| Country | Philippines | 
| Region | Central Visayas (Region VII) | 
| Province | Cebu | 
| District | 5th district of Cebu | 
| Barangay | 21 (see § Barangays) | 
| Government [1] | |
| • Type | Sangguniang Bayan | 
| • Mayor | Gerard Villamor (BAKUD) | 
| • Vice mayor | Manuel Durano | 
| • Town Council | Members | 
| • Representative | Red Durano | 
| Areanscb | |
| • Total | 84.78 km2 (32.73 sq mi) | 
| Population (2015 census)[2] | |
| • Total | 51,325 | 
| • Density | 610/km2 (1,600/sq mi) | 
| • Voter (2016)[3] | 32,126 | 
| Time zone | PST (UTC+8) | 
| ZIP code | 6005 | 
| IDD : area code | +63 (0)32 | 
| Income class | 3rd class | 
| PSGC | nscb | 
| Website | elgu | 
Carmen is a 3rd municipal income class municipality in the province of Cebu, Philippines.[4] According to the 2015 census, it has a population of 51,325.[2] In the 2016 election, it had 32,126 registered voters.[3]
Barangays
Carmen comprises 21 barangays:
| PSGC | Barangay | Population | ±% p.a. | ||
|---|---|---|---|---|---|
| 2015[2] | 2010[5] | ||||
| 072215001 | Baring | 9.5% | 4,854 | 3,974 | +3.88% | 
| 072215002 | Cantipay | 3.5% | 1,805 | 1,608 | +2.22% | 
| 072215003 | Cantumog | 3.7% | 1,895 | 1,555 | +3.84% | 
| 072215004 | Cantukong | 2.8% | 1,445 | 1,171 | +4.08% | 
| 072215005 | Caurasan | 2.2% | 1,109 | 1,031 | +1.40% | 
| 072215022 | Cogon East | 6.4% | 3,292 | 3,182 | +0.65% | 
| 072215021 | Cogon West | 5.6% | 2,881 | 2,648 | +1.62% | 
| 072215006 | Corte | 5.0% | 2,567 | 2,411 | +1.20% | 
| 072215007 | Dawis Norte | 8.1% | 4,155 | 3,581 | +2.87% | 
| 072215009 | Dawis Sur | 3.9% | 2,001 | 1,928 | +0.71% | 
| 072215010 | Hagnaya | 3.9% | 2,019 | 1,756 | +2.69% | 
| 072215011 | Ipil | 4.0% | 2,061 | 1,930 | +1.26% | 
| 072215012 | Lanipga | 2.0% | 1,021 | 695 | +7.60% | 
| 072215013 | Liboron | 1.2% | 603 | 550 | +1.77% | 
| 072215014 | Lower Natimao‑an | 2.4% | 1,241 | 1,219 | +0.34% | 
| 072215015 | Luyang | 11.4% | 5,869 | 3,980 | +7.68% | 
| 072215016 | Poblacion | 9.4% | 4,845 | 4,516 | +1.35% | 
| 072215017 | Puente | 4.6% | 2,374 | 2,175 | +1.68% | 
| 072215018 | Sac‑on | 1.6% | 817 | 740 | +1.90% | 
| 072215019 | Triumfo | 3.6% | 1,867 | 1,570 | +3.35% | 
| 072215020 | Upper Natimao‑an | 5.1% | 2,604 | 2,428 | +1.34% | 
| Total | 51,325 | 44,648 | +2.69% | ||
Demographics
| Population census of Carmen | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | ||||||||||||||||||||||||
| Source: Philippine Statistics Office[2][5][6] | |||||||||||||||||||||||||
In the 2016 election, it had 32,126 registered voters, meaning that 63% of the population are aged 18 and over.[3]
References
- ↑ "Municipality". Quezon City, Philippines: Department of the Interior and Local Government. Retrieved 31 May 2013.
- 1 2 3 4 "Region VII (CENTRAL VISAYAS)". Census of Population (2015): Total Population by Province, City, Municipality and Barangay (Report). PSA. Retrieved 20 June 2016.
- 1 2 3 "2016 National and Local Elections Statistics". Commission on Elections. 2016.
- ↑
- 1 2 "Region VII (CENTRAL VISAYAS)". Census of Population and Housing (2010): Total Population by Province, City, Municipality and Barangay (Report). NSO. Retrieved 29 June 2016.
- ↑ "Region VII (CENTRAL VISAYAS)". Census of Population (1995, 2000 and 2007): Total Population by Province, City and Municipality (Report). NSO. Archived from the original on 24 June 2011.
|  | Wikimedia Commons has media related to Carmen. | 
External links
|  | Catmon |  | ||
| Tuburan |  | Camotes Sea | ||
| 
 | ||||
|  | ||||
| Danao | 
This article is issued from Wikipedia - version of the 8/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


