Swaziland at the Commonwealth Games
| Swaziland at the Commonwealth Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| CGF code | SWZ | ||||||||
| CGA | Swaziland Olympic and Commonwealth Games Association | ||||||||
| Website |
socga | ||||||||
| Medals Ranked 0th |
| ||||||||
| Commonwealth Games appearances (overview) | |||||||||
| |||||||||
Swaziland have competed in twelve Commonwealth Games, with their first attendance being in 1970. They have won four medals, three in boxing and one in athletics. Their first medal was a bronze medal in the men's marathon, won by Richard Mabuza in 1974.
Medals
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1970 Edinburgh | 0 | 0 | 0 | 0 |
| 1974 Christchurch | 0 | 0 | 1 | 1 |
| 1978 Edmonton | 0 | 0 | 0 | 0 |
| 1982 Brisbane | 0 | 0 | 1 | 1 |
| 1986 Edinburgh | 0 | 1 | 0 | 1 |
| 1990 Auckland | 0 | 0 | 0 | 0 |
| 1994 Victoria | 0 | 0 | 0 | 0 |
| 1998 Kuala Lumpur | 0 | 0 | 0 | 0 |
| 2002 Manchester | 0 | 0 | 0 | 0 |
| 2006 Melbourne | 0 | 0 | 1 | 1 |
| 2010 Delhi | 0 | 0 | 0 | 0 |
| 2014 Glasgow | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 4 |
References
This article is issued from Wikipedia - version of the 4/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
