Isle of Man at the Commonwealth Games
| Isle of Man at the Commonwealth Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| CGF code | IOM | ||||||||||||
| CGA | Commonwealth Games Association of the Isle of Man | ||||||||||||
| Website |
cga | ||||||||||||
| Medals Ranked 0th |
| ||||||||||||
| Commonwealth Games appearances (overview) | |||||||||||||
| |||||||||||||

The Official Logo of the Isle of Man Commonwealth Games Association
The Isle of Man has competed fifteen times in the Commonwealth Games to date, beginning in 1958.
Medal tally
| |
|
|
Total | |
|---|---|---|---|---|
| 3 | 2 | 6 | 11 |
The Isle of Man was thirty-second on the all-time medal tally of the Commonwealth Games after the 2010 games in Delhi, India, having won ten medals since 1958.
Overall Medal Tally
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 1958 Cardiff | 0 | 0 | 1 | 1 | 21 |
| 1962 Perth | 0 | 0 | 0 | 0 | - |
| 1966 Kingston | 1 | 0 | 0 | 1 | 15 |
| 1970 Edinburgh | 0 | 0 | 1 | 1 | 22 |
| 1974 Christchurch | 0 | 0 | 0 | 0 | - |
| 1978 Edmonton | 0 | 0 | 1 | 1 | 21 |
| 1982 Brisbane | 0 | 0 | 0 | 0 | - |
| 1986 Edinburgh | 1 | 0 | 0 | 1 | 8 |
| 1990 Auckland | 0 | 0 | 0 | 0 | - |
| 1994 Victoria | 0 | 0 | 0 | 0 | - |
| 1998 Kuala Lumpur | 0 | 1 | 0 | 1 | 28 |
| 2002 Manchester | 0 | 0 | 0 | 0 | - |
| 2006 Melbourne | 1 | 0 | 1 | 2 | 19 |
| 2010 Delhi | 0 | 0 | 2 | 2 | 31 |
| 2014 Glasgow | 0 | 1 | 0 | 1 | 29 |
| Total | 3 | 2 | 6 | 11 | 33 |
History
The Isle of Man first participated at the Games in 1958 in Cardiff, Wales. The Isle of Man has been strongest in Cycling and Shooting events.
References
- ↑ "Isle of Man Commonwealth Games History". Retrieved 14 May 2011.
- ↑ "Isle of Man Commonwealth Games Results". Retrieved 15 May 2011.
External links
This article is issued from Wikipedia - version of the 8/3/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
