Seychelles at the Commonwealth Games
| Seychelles at the Commonwealth Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| CGF code | SEY | ||||||||
| CGA | Seychelles Olympic and Commonwealth Games Association | ||||||||
| Medals Ranked 0th |
| ||||||||
| Commonwealth Games appearances (overview) | |||||||||
| |||||||||
Seychelles have sent a team to every Commonwealth Games since 1990, and have won six medals, half of these in boxing.
Medals
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1990 Auckland | 0 | 0 | 0 | 0 |
| 1994 Victoria | 0 | 0 | 1 | 1 |
| 1998 Kuala Lumpur | 0 | 2 | 0 | 2 |
| 2002 Manchester | 0 | 0 | 0 | 0 |
| 2006 Melbourne | 0 | 0 | 2 | 2 |
| 2010 Delhi | 0 | 1 | 0 | 1 |
| 2014 Glasgow | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 3 | 6 |
References
This article is issued from Wikipedia - version of the 8/3/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
