Lesotho at the Commonwealth Games
| Lesotho at the Commonwealth Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| CGF code | LES | ||||||||
| CGA | Lesotho National Olympic Committee | ||||||||
| Website |
lnoc | ||||||||
| Medals Ranked 0th |
| ||||||||
| Commonwealth Games appearances (overview) | |||||||||
| |||||||||
Lesotho have competed in ten Commonwealth Games, beginning in 1974 and missing only the 1982 Games. Their first medal was a gold medal in the men's marathon, won by Thabiso Moqhali in 1998.
Medals
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1974 Christchurch | 0 | 0 | 0 | 0 |
| 1978 Edmonton | 0 | 0 | 0 | 0 |
| 1982 Brisbane | did not attend | |||
| 1986 Edinburgh | 0 | 0 | 0 | 0 |
| 1990 Auckland | 0 | 0 | 0 | 0 |
| 1994 Victoria | 0 | 0 | 0 | 0 |
| 1998 Kuala Lumpur | 1 | 0 | 0 | 1 |
| 2002 Manchester | 0 | 0 | 1 | 1 |
| 2006 Melbourne | 0 | 1 | 0 | 1 |
| 2010 Delhi | 0 | 0 | 0 | 0 |
| 2014 Glasgow | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 3 |
References
This article is issued from Wikipedia - version of the 8/3/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
