Skitmang
| Skitmang | |
|---|---|
| village | |
| Country | India |
| State | Jammu and Kashmir |
| District | Leh |
| Tehsil | Leh |
| Population (2011) | |
| • Total | 189 |
| Time zone | IST (UTC+5:30) |
| 2011 census code | 897 |
Skitmang is a village in the Leh district of Jammu and Kashmir, India.[1] It is located in the Leh tehsil.
Demographics
According to the 2011 census of India, Skitmang has 37 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 62.15%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 189 | 99 | 90 |
| Children aged below 6 years | 12 | 3 | 9 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 189 | 99 | 90 |
| Literates | 110 | 68 | 42 |
| Workers (all) | 114 | 57 | 57 |
| Main workers (total) | 102 | 50 | 52 |
| Main workers: Cultivators | 89 | 45 | 44 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 13 | 5 | 8 |
| Marginal workers (total) | 12 | 7 | 5 |
| Marginal workers: Cultivators | 3 | 2 | 1 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 9 | 5 | 4 |
| Non-workers | 75 | 42 | 33 |
References
- ↑ "Blockwise Village Amenity Directory" (PDF). Ladakh Autonomous Hill Development Council. Retrieved 2015-07-23.
- 1 2 "Leh district census". 2011 Census of India. Directorate of Census Operations. Retrieved 2015-07-23.
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.