Phuktse
| Phuktse | |
|---|---|
| village | |
| Country | India |
| State | Jammu and Kashmir |
| District | Leh |
| Tehsil | Leh |
| Population (2011) | |
| • Total | 316 |
| Time zone | IST (UTC+5:30) |
| Census code | 877 |
Phuktse is a village in the Leh district of Jammu and Kashmir, India.[1] It is located in the Leh tehsil.
Demographics
According to the 2011 census of India, Phuktse has 60 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 56.83%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 316 | 142 | 174 |
| Children aged below 6 years | 45 | 19 | 26 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 312 | 139 | 173 |
| Literates | 154 | 92 | 62 |
| Workers (all) | 188 | 83 | 105 |
| Main workers (total) | 136 | 47 | 89 |
| Main workers: Cultivators | 117 | 39 | 78 |
| Main workers: Agricultural labourers | 2 | 1 | 1 |
| Main workers: Household industry workers | 4 | 1 | 3 |
| Main workers: Other | 13 | 6 | 7 |
| Marginal workers (total) | 52 | 36 | 16 |
| Marginal workers: Cultivators | 2 | 1 | 1 |
| Marginal workers: Agricultural labourers | 35 | 23 | 12 |
| Marginal workers: Household industry workers | 1 | 0 | 1 |
| Marginal workers: Others | 14 | 12 | 2 |
| Non-workers | 128 | 59 | 69 |
References
- ↑ "Blockwise Village Amenity Directory" (PDF). Ladakh Autonomous Hill Development Council. Retrieved 2015-07-23.
- 1 2 "Leh district census". 2011 Census of India. Directorate of Census Operations. Retrieved 2015-07-23.
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.