Sankt Margarethen, Germany
| Sankt Margarethen | ||
|---|---|---|
| ||
![]() Sankt Margarethen | ||
Location of Sankt Margarethen within Steinburg district ![]() | ||
| Coordinates: 53°53′26″N 9°15′24″E / 53.89056°N 9.25667°ECoordinates: 53°53′26″N 9°15′24″E / 53.89056°N 9.25667°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Steinburg | |
| Municipal assoc. | Wilstermarsch | |
| Government | ||
| • Mayor | Volker Bolten | |
| Area | ||
| • Total | 13.24 km2 (5.11 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 875 | |
| • Density | 66/km2 (170/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25572 | |
| Dialling codes | 04858 | |
| Vehicle registration | IZ | |
| Website | www.wilstermarsch.de | |
Sankt Margarethen is a municipality in the district of Steinburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


