Kudensee
| Kudensee | ||
|---|---|---|
| ||
![]() Kudensee | ||
Location of Kudensee within Steinburg district ![]() | ||
| Coordinates: 53°55′47″N 9°12′42″E / 53.92972°N 9.21167°ECoordinates: 53°55′47″N 9°12′42″E / 53.92972°N 9.21167°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Steinburg | |
| Municipal assoc. | Wilstermarsch | |
| Government | ||
| • Mayor | Anja Finke | |
| Area | ||
| • Total | 3.04 km2 (1.17 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 132 | |
| • Density | 43/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25572 | |
| Dialling codes | 04858 | |
| Vehicle registration | IZ | |
| Website | www.wilstermarsch.de | |
Kudensee is a municipality in the district of Steinburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 8/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


