Heiligenstedtenerkamp
| Heiligenstedtenerkamp | ||
|---|---|---|
| ||
![]() Heiligenstedtenerkamp | ||
Location of Heiligenstedtenerkamp within Steinburg district ![]() | ||
| Coordinates: 53°54′N 9°28′E / 53.900°N 9.467°ECoordinates: 53°54′N 9°28′E / 53.900°N 9.467°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Steinburg | |
| Municipal assoc. | Itzehoe-Land | |
| Government | ||
| • Mayor | Hinrich Roß (SPD) | |
| Area | ||
| • Total | 0.85 km2 (0.33 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 727 | |
| • Density | 860/km2 (2,200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 25524 | |
| Dialling codes | 04821 | |
| Vehicle registration | IZ | |
| Website |
www.amtitzehoe- land.de | |
Heiligenstedtenerkamp is a municipality in the district of Steinburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


