Rodonyà
| Rodonyà | ||
|---|---|---|
| Municipality | ||
|
Rodonyà castle | ||
| ||
![]() Rodonyà | ||
| Coordinates: ES 41°16′57″N 1°23′55″E / 41.28250°N 1.39861°E | ||
| Country | Spain | |
| Autonomous community | Catalonia | |
| Province | Tarragona | |
| Comarca | Alt Camp | |
| Government | ||
| • Mayor | Enric Ferré Guinovart (2015)[1] | |
| Area[2] | ||
| • Total | 8.5 km2 (3.3 sq mi) | |
| Elevation | 312 m (1,024 ft) | |
| Population (2014)[1] | ||
| • Total | 513 | |
| • Density | 60/km2 (160/sq mi) | |
| Demonym(s) | Rodonyenc | |
| Website |
www | |
Rodonyà is a municipality in the comarca of Alt Camp, province of Tarragona, Catalonia, Spain.
References
- 1 2 "Ajuntament de Rodonyà". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Rodonyà". Statistical Institute of Catalonia. Retrieved 2015-11-23.
![]() |
Vila-rodona | El Montmell | ![]() | |
| |
La Bisbal del Penedès | |||
| ||||
| | ||||
| Montferri | Masllorenç |
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


