El Lloar
| El Lloar | |||
|---|---|---|---|
| Municipality | |||
|
El Lloar | |||
| |||
![]() El Lloar Location in Catalonia | |||
| Coordinates: ES 41°11′16″N 0°45′5″E / 41.18778°N 0.75139°ECoordinates: ES 41°11′16″N 0°45′5″E / 41.18778°N 0.75139°E | |||
| Country |
| ||
| Community |
| ||
| Province |
| ||
| Comarca | Priorat | ||
| Government | |||
| • Mayor | Jaume Montalbo Roigé (2015)[1] | ||
| Area[2] | |||
| • Total | 6.6 km2 (2.5 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 110 | ||
| • Density | 17/km2 (43/sq mi) | ||
| Website |
lloar | ||
El Lloar is a village in the province of Tarragona and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament del Lloar". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: El Lloar". Statistical Institute of Catalonia. Retrieved 2015-11-23.
![]() |
La Vilella Baixa | ![]() | ||
| La Figuera | |
Gratallops | ||
| ||||
| | ||||
| El Molar |
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.





