Pul Bangash metro station
![]() Pul Bangash पुल बंगाश | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
| Coordinates | 28°39′59″N 77°12′25″E / 28.666251°N 77.206984°E | ||||||||||
| Line(s) | Red Line | ||||||||||
| Platforms | Side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| History | |||||||||||
| Opened | 3 October 2003 | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Services | |||||||||||
| |||||||||||
The Pul Bangash (Hindi: पुल बंगाश) Metro Station is located on the Red Line of the Delhi Metro.[1]
See Also
References
- ↑ "Station Information". Retrieved 2010-06-26.
External links
| Wikimedia Commons has media related to Delhi Metro. |
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
