Shankar Vihar metro station
![]() Shankar Vihar शंकर विहार | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
|
| |||||||||||
| Owned by | Delhi Metro | ||||||||||
| Line(s) | Magenta Line | ||||||||||
| Platforms |
| ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
| South West Delhi | |||||||||||
The Shankar Vihar (Hindi: शंकर विहार) is a metro station under construction on the Magenta Line of the Delhi Metro. This represents part of the third phase of development of the Delhi Metro.[1]
See also
References
- ↑ "DMRC - Janakpuri West - Kalindi Kunj". Retrieved 6 September 2016.
External links
| Wikimedia Commons has media related to Delhi Metro. |
- Delhi Metro Rail Corporation Ltd. (Official site)
- Delhi Metro Annual Reports
- "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC).
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
