Model Town metro station
|  Model Town मॉडल टाउन | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
| Location | Mahatma Gandhi Rd, Block B, Model Town Phase I, Model Town, New Delhi, Delhi 110054 | ||||||||||
| Coordinates | 28°42′10″N 77°11′38″E / 28.702822°N 77.193868°E | ||||||||||
| Owned by | Delhi Metro | ||||||||||
| Line(s) | Yellow Line | ||||||||||
| Platforms | Platform-1 → HUDA City Centre Platform-2 →Samaypur Badli | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Platform levels | 2 | ||||||||||
| History | |||||||||||
| Opened | February 4, 2009 | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
The Model Town (Hindi: मॉडल टाउन) Metro Station is located on the Yellow Line of the Delhi Metro.[1]
See also
References
- ↑ "Station Information". Archived from the original on 19 June 2010. Retrieved 2010-06-26.
External links
|  | Wikimedia Commons has media related to Delhi Metro. | 
- Delhi Metro Rail Corporation Ltd. (Official site)
- Delhi Metro Annual Reports
- "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC).
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

















