Ramesh Nagar metro station
![]() Ramesh Nagar रमेश नगर  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
| 
 | |||||||||||
| Coordinates | 28°39′11″N 77°07′53″E / 28.652972°N 77.131507°E | ||||||||||
| Owned by | Delhi Metro | ||||||||||
| Platforms | 
Side platform (Blue Line)  Platform-1 → Noida City Centre / Vaishali Platform-2 →Dwarka Sector 21  | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking | Available | ||||||||||
| History | |||||||||||
| Opened | December 31, 2005 | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Services | |||||||||||
  | |||||||||||
The Ramesh Nagar (Hindi: रमेश नगर) Metro Station is located on the Blue Line of the Delhi Metro.[1]
See Also
References
- ↑ "Station Information". Retrieved 2010-06-26.
 
External links
| Wikimedia Commons has media related to Delhi Metro. | 
- Delhi Metro Rail Corporation Ltd. (Official site)
 - Delhi Metro Annual Reports
 - "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC).
 
This article is issued from Wikipedia - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
