Nangloi metro station
![]() Nangloi नांगलोई | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
| Coordinates | 28°40′56″N 77°03′53″E / 28.682356°N 77.064675°E | ||||||||||
| Line(s) | Green Line | ||||||||||
| Platforms | Side platform | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Parking | Available | ||||||||||
| History | |||||||||||
| Opened | 2 April 2010 | ||||||||||
| Services | |||||||||||
| |||||||||||
Nangloi (Hindi: नांगलोई) is a station on the Green Line of the Delhi Metro and is located in the West Delhi district of Delhi. It is an elevated station and was inaugurated on 2 April 2010.[1][2]
References
- ↑ "Metro's Green Line opened". Hindustan Times. 2010-04-02. Retrieved 2010-05-25.
- ↑ "Delhi Metro to add fifth line tomorrow". The Economic Times. 2010-04-01. Retrieved 2010-05-25.
This article is issued from Wikipedia - version of the 7/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
