Massérac
| Massérac | ||
|---|---|---|
|
The church in Massérac | ||
| ||
![]() Massérac | ||
|
Location within Pays de la Loire region ![]() Massérac | ||
| Coordinates: 47°40′25″N 1°54′48″W / 47.6736°N 1.9133°WCoordinates: 47°40′25″N 1°54′48″W / 47.6736°N 1.9133°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Loire-Atlantique | |
| Arrondissement | Châteaubriant | |
| Canton | Guémené-Penfao | |
| Intercommunality | Pays de Redon | |
| Government | ||
| • Mayor (2008–2014) | Fabrice Sanchez | |
| Area1 | 18.78 km2 (7.25 sq mi) | |
| Population (2006[1])2 | 573 | |
| • Density | 31/km2 (79/sq mi) | |
| • Urban | 52,758 | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 44092 / 44290 | |
| Elevation | 0–55 m (0–180 ft) | |
| Website | http://www.cc-pays-redon.fr/ | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Massérac is a commune in the Loire-Atlantique department in western France.
See also
References
| Wikimedia Commons has media related to Massérac. |
This article is issued from Wikipedia - version of the 2/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

