Oudon
For other uses, see Oudon (disambiguation).
| Oudon | ||
|---|---|---|
|
The 14th century tower of the Château d'Oudon | ||
| ||
![]() Oudon | ||
|
Location within Pays de la Loire region ![]() Oudon | ||
| Coordinates: 47°20′50″N 1°17′09″W / 47.3472°N 1.2858°WCoordinates: 47°20′50″N 1°17′09″W / 47.3472°N 1.2858°W | ||
| Country | France | |
| Region | Pays de la Loire | |
| Department | Loire-Atlantique | |
| Arrondissement | Ancenis | |
| Canton | Ancenis | |
| Intercommunality | Pays d'Ancenis | |
| Government | ||
| • Mayor (2008–2014) | Michel Dupont | |
| Area1 | 22.12 km2 (8.54 sq mi) | |
| Population (2006)2 | 3,062 | |
| • Density | 140/km2 (360/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 44115 / 44521 | |
| Elevation | 2–74 m (6.6–242.8 ft) | |
| Website | http://www.oudon.fr/ | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Oudon is a commune in the Loire-Atlantique department in western France.
Gallery
Oudon Castle
Town twinning
See also
| Wikimedia Commons has media related to Oudon. |
This article is issued from Wikipedia - version of the 2/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



