List of animated television series of 2005
| Animated television series |
|---|
![]() |
| By decade |
|
1949–1969 |
A list of animated television series first aired in 2005.
| Title | Episodes | Country | Year | Original Channel | Technique |
|---|---|---|---|---|---|
| Alejo & Valentina | 53 | Argentina | 2005 | MTV | Flash |
| The Adventures of Bottle Top Bill and His Best Friend Corky | 26 | Australia | 2005–09 | ABC2 | Traditional |
| Anabel | 23 | Brazil | 2005 | Nickelodeon | Flash |
| Fudêncio e Seus Amigos | 179 | Brazil | 2005–11 | MTV | Flash |
| Pixcodelics | 65 | Brazil | 2005 | Cartoon Network | CGI |
| Being Ian | 52 | Canada | 2005–08 | YTV | Flash |
| Brady's Beasts | 45 | Canada | 2005–06 | YTV | Traditional |
| Bromwell High | 13 | Canada, UK | 2005 | Teletoon | Flash |
| The Buzz on Maggie | 21 | Canada, US | 2005–06 | Disney Channel | Flash |
| Carl² | 65 | Canada | 2005–11 | Teletoon | Flash |
| Class of the Titans | 52 | Canada | 2005–08 | Teletoon | Traditional |
| Delilah and Julius | 52 | Canada | 2005–08 | Teletoon | Flash |
| Gerald McBoing-Boing | 28 | Canada, US | 2005 | Teletoon, Cartoon Network | Flash |
| Get Ed | 26 | Canada, US | 2005–06 | Toon Disney | CGI |
| Harry and His Bucket Full of Dinosaurs | 53 | Canada, UK, US | 2005–08 | Teletoon, Treehouse TV | Traditional |
| Jane and the Dragon | 26 | Canada, New Zealand | 2005–06 | YTV | CGI |
| Johnny Test | 117 | Canada, US | 2005–14 | Teletoon, The WB, The CW, Cartoon Network | Flash |
| Mischief City | 26 | Canada | 2005 | YTV | Flash |
| Miss BG | 52 | Canada | 2005–08 | TVOKids | CGI |
| Mr. Meaty | 20 | Canada, US | 2005–09 | CBC Television, Nickelodeon | Stop motion |
| Skyland | 26 | Canada, France | 2005–07 | France 2, Teletoon | CGI |
| Sons of Butcher | 26 | Canada | 2005–06 | Teletoon | Flash |
| Time Warp Trio | 26 | Canada, US | 2005–06 | Discovery Kids, NBC | Flash |
| Wayside | 26 | Canada, US | 2005–08 | Teletoon | Flash |
| The Zimmer Twins | 30 | Canada | 2005 | Teletoon | Traditional |
| Diego and Glot | 20 | Chile | 2005 | Canal 13 | Traditional |
| The Dreaming Girl | 26 | China | 2005 | Traditional | |
| Pleasant Goat and Big Big Wolf | 530 | China | 2005 | Traditional | |
| SkyEye | 500 | China | 2005–present | CGI | |
| A.T.O.M. | 52 | France | 2005–06 | Jetix | Traditional |
| Monster Allergy | 52 | France, Germany, Italy | 2005–09 | Traditional | |
| Robotboy | 52 | France, UK | 2005–08 | France 3 | Traditional |
| BB3B | 13 | UK | 2005 | BBC | Traditional |
| Charlie and Lola | 80 | UK | 2005–09 | BBC | Flash |
| Ebb and Flo | 26 | UK | 2005 | Traditional | |
| Fifi and the Flowertots | 117 | UK | 2005–09 | Channel 5 | Stop motion |
| Gerry Anderson's New Captain Scarlet | 26 | UK | 2005 | ITV | CGI |
| Gordon the Garden Gnome | 52 | UK | 2005 | CBeebies | Traditional |
| King Arthur's Disasters | 26 | UK | 2005–06 | CITV | Flash |
| Legend of the Dragon | 39 | UK | 2005 | Traditional | |
| Planet Sketch | 40 | UK | 2005 | CITV | Stop motion |
| Popetown | 10 | UK | 2005 | Traditional | |
| Roobarb and Custard Too | 39 | UK | 2005 | BBC One | Flash |
| Those Scurvy Rascals | 26 | UK | 2005–06 | Nickelodeon | CGI |
| 12 oz. Mouse | 21 | US | 2005–07 | Adult Swim | Traditional |
| Alien Racers | 23 | US | 2005 | Fox | CGI |
| American Dad! | 200 | US | 2005–present | Fox (2005–14), TBS (2014–present) | Traditional |
| American Dragon: Jake Long | 52 | US | 2005–07 | Disney Channel | Traditional |
| Avatar: The Last Airbender | 61 | US | 2005–08 | Nickelodeon | Traditional |
| Ben 10 | 52 | US | 2005–08 | Cartoon Network | Traditional |
| The Boondocks | 55 | US | 2005–14 | Adult Swim | Traditional |
| Bratz | 40 | US | 2005–07 | Fox | CGI |
| Camp Lazlo | 61 | US | 2005–08 | Cartoon Network | Traditional |
| Catscratch | 20 | US | 2005–07 | Nickelodeon | Traditional |
| Classical Baby | 5 | US | 2005 | HBO | Traditional |
| Coconut Fred's Fruit Salad Island | 13 | US | 2005–06 | Kids' WB | Flash |
| Danger Rangers | 16 | US | 2005–06 | PBS Kids | Traditional |
| Firehouse Tales | 26 | US | 2005–06 | Cartoon Network | Traditional |
| Go, Diego, Go! | 74 | US | 2005–11 | Nick Jr. | Traditional |
| Hopeless Pictures | 9 | US | 2005 | IFC | Flash |
| Hot Wheels AcceleRacers | 4 | US | 2005 | Cartoon Network | CGI |
| Krypto the Superdog | 39 | US | 2005–06 | Cartoon Network | Traditional |
| The Life and Times of Juniper Lee | 40 | US | 2005–07 | Cartoon Network | Traditional |
| Little Einsteins | 67 | US | 2005–09 | Playhouse Disney | Flash |
| Loonatics Unleashed | 26 | US | 2005–07 | Kids' WB | Traditional |
| Mighty Bug 5 | 6 | US | 2005 | Nick Jr. | Traditional |
| Moral Orel | 43 | US | 2005–08; 2012 | Adult Swim | Stop motion |
| My Gym Partner's a Monkey | 52 | US | 2005–08 | Cartoon Network | Traditional |
| Pet Alien | 52 | US | 2005 | Cartoon Network | CGI |
| Robot Chicken | 150 | US | 2005–present | Adult Swim | Stop motion |
| Squidbillies | 100 | US | 2005–present | Adult Swim | Traditional |
| Sunday Pants | 13 | US | 2005–06 | Cartoon Network | Flash |
| SuperNews! | 67 | US | 2005–10 | Current TV | Flash |
| Trollz | 27 | US | 2005–07 | CBS | Traditional |
| Wonder Showzen | 16 | US | 2005–06 | MTV2 | Traditional |
| The X's | 20 | US | 2005–06 | Nickelodeon | Flash |
| The Zula Patrol | 52 | US | 2005–09 | PBS Kids | CGI |
| Title | Episodes | Country | Year | Original Channel | Technique |
|---|---|---|---|---|---|
| Absolute Boy | 26 | Japan | 2005 | Anime | |
| Ah My Buddha | 12 | Japan | 2005 | Anime | |
| Air | 13 | Japan | 2005 | Anime | |
| Akagi | 26 | Japan | 2005–06 | Anime | |
| Akahori Gedou Hour Rabuge | 13 | Japan | 2005 | Anime | |
| Angel Heart | 50 | Japan | 2005–06 | Anime | |
| Animal Yokochō | 102 | Japan | 2005–06 | Anime | |
| Aria the Animation | 13 | Japan | 2005 | Anime | |
| Basilisk | 24 | Japan | 2005 | Anime | |
| Battle B-Daman 2 | 52 | Japan | 2005 | Anime | |
| Battle Network Rockman EXE | 25 | Japan | 2005–06 | Anime | |
| Beet the Vandel Buster: Excellion | 25 | Japan | 2005–06 | Anime | |
| Best Student Council | 26 | Japan | 2005 | Anime | |
| Bio Booster Armor Guyver | 26 | Japan | 2005–06 | Anime | |
| Black Cat | 24 | Japan | 2005–06 | Anime | |
| Blood+ | 50 | Japan | 2005–06 | Anime | |
| Bludgeoning Angel Dokuro-Chan | 8 | Japan | 2005 | Anime | |
| Bludgeoning Angel Dokuro-Chan 2 | 4 | Japan | 2005 | Anime | |
| Buzzer Beater | 13 | Japan | 2005 | Anime | |
| Canvas 2: Niji Iro no Sketch | 24 | Japan | 2005–06 | Anime | |
| Capeta | 52 | Japan | 2005–06 | Anime | |
| Chibi Vampire | 24 | Japan | 2005–06 | Anime | |
| Cluster Edge | 25 | Japan | 2005–06 | Anime | |
| Comic Party: Revolution | 13 | Japan | 2005 | Anime | |
| D.I.C.E. | 40 | Japan | 2005 | Anime | |
| Da Capo: Second Season | 26 | Japan | 2005 | Anime | |
| Damekko Dōbutsu | 26 | Japan | 2005 | Anime | |
| Doraemon | 400+ | Japan | 2005–present | Anime | |
| Elemental Gelade | 26 | Japan | 2005 | Anime | |
| Emma | 12 | Japan | 2005 | Anime | |
| Eureka Seven | 50 | Japan | 2005–06 | Anime | |
| Eyeshield 21 | 145 | Japan | 2005–08 | Anime | |
| Fighting Beauty Wulong | 26 | Japan | 2005–06 | Anime | |
| Full Metal Panic!: The Second Raid | 13 | Japan | 2005 | Anime | |
| Fushigiboshi no Futagohime | 51 | Japan | 2005–06 | Anime | |
| Futakoi Alternative | 13 | Japan | 2005 | Anime | |
| Futari wa Pretty Cure: Max Heart | 47 | Japan | 2005–06 | Anime | |
| G.I. Joe: Sigma 6 | 26 | Japan US | 2005–07 | 4Kids TV | Anime |
| Gag Manga Biyori | 12 | Japan | 2005 | Anime | |
| Gaiking: Legend of Daiku-Maryu | 39 | Japan | 2005–06 | Anime | |
| Gallery Fake | 37 | Japan | 2005 | Anime | |
| Genesis of Aquarion | 26 | Japan | 2005 | Anime | |
| Ginban Kaleidoscope | 12 | Japan | 2005 | Anime | |
| Ginga Legend Weed | 26 | Japan | 2005–06 | Anime | |
| Girls Bravo: second season | 13 | Japan | 2005 | Anime | |
| Glass Mask (2005) | 51 | Japan | 2005–06 | Anime | |
| Gun X Sword | 26 | Japan | 2005 | Anime | |
| Gunparade Orchestra | 24 | Japan | 2005–06 | Anime | |
| Happy Seven | 13 | Japan | 2005 | Anime | |
| He Is My Master | 12 | Japan | 2005 | Anime | |
| Hell Girl | 26 | Japan | 2005–06 | Anime | |
| Honey and Clover | 24 | Japan | 2005 | Anime | |
| Idaten Jump | 52 | Japan | 2005–06 | Anime | |
| Immortal Grand Prix | 26 | Japan | 2005–06 | Anime | |
| Izumo: Takeki Tsurugi no Senki | 12 | Japan | 2005 | Anime | |
| Jinki: Extend | 12 | Japan | 2005 | Anime | |
| Kaiketsu Zorori | 97 | Japan | 2005–07 | Anime | |
| Kamichu! | 12 | Japan | 2005 | Anime | |
| Kappa no Kaikata | 26 | Japan | 2005–06 | Anime | |
| Koi Koi Seven | 13 | Japan | 2005 | Anime | |
| Kotencotenco | 52 | Japan | 2005–06 | Anime | |
| Kyo Kara Maoh! 2 | 39 | Japan | 2005–06 | Anime | |
| Lamune | 12 | Japan | 2005 | Anime | |
| Loveless | 12 | Japan | 2005 | Anime | |
| Magical Canan | 13 | Japan | 2005 | Anime | |
| Magical Girl Lyrical Nanoha A's | 13 | Japan | 2005 | Anime | |
| Mahoraba | 26 | Japan | 2005 | Anime | |
| Major 2 | 26 | Japan | 2005–06 | Anime | |
| MÄR | 102 | Japan | 2005–07 | Anime | |
| Mirmo! 4 | 22 | Japan | 2005 | Anime | |
| Moeyo Ken | 13 | Japan | 2005 | Anime | |
| Mushiking: King of the Beetles | 52 | Japan | 2005–06 | Anime | |
| Mushishi | 26 | Japan | 2005–06 | Anime | |
| My-Otome | 26 | Japan | 2005–06 | Anime | |
| Negima | 26 | Japan | 2005 | Anime | |
| Noein | 24 | Japan | 2005–06 | Anime | |
| Oh! My Goddess | 50 | Japan | 2005–06 | Anime | |
| Oku-sama wa Joshi Kōsei | 26 | Japan | 2005 | Anime | |
| Oku-sama wa Mahō Shōjo: Bewitched Agnes | 13 | Japan | 2005 | Anime | |
| Onegai My Melody | 52 | Japan | 2005–06 | Anime | |
| Pandalian | 26 | Japan | 2005 | Anime | |
| Pani Poni | 26 | Japan | 2005 | Anime | |
| Paradise Kiss | 12 | Japan | 2005 | Anime | |
| Peach Girl | 25 | Japan | 2005 | Anime | |
| Petopeto-san | 13 | Japan | 2005 | Anime | |
| Play Ball | 13 | Japan | 2005 | Anime | |
| Rozen Maiden träumend | 12 | Japan | 2005 | Anime | |
| Shakugan no Shana | 24 | Japan | 2005 | Anime | |
| Shuffle! | 24 | Japan | 2005–06 | Anime | |
| SoltyRei | 24 | Japan | 2005–06 | Anime | |
| Speed Grapher | 24 | Japan | 2005 | Anime | |
| Starship Operators | 13 | Japan | 2005 | Anime | |
| Strain: Strategic Armored Infantry | 13 | Japan | 2005–06 | Anime | |
| Strawberry 100% | 12 | Japan | 2005 | Anime | |
| Strawberry Marshmallow | 12 | Japan | 2005 | Anime | |
| Sugar Sugar Rune | 51 | Japan | 2005–06 | Anime | |
| Sukisho | 13 | Japan | 2005 | Anime | |
| Suzuka | 26 | Japan | 2005 | Anime | |
| The King of Braves GaoGaiGar Final | 12 | Japan | 2005 | Anime | |
| The Law of Ueki | 51 | Japan | 2005–06 | Anime | |
| The Snow Queen | 36 | Japan | 2005–06 | Anime | |
| Tide-Line Blue | 13 | Japan | 2005 | Anime | |
| To Heart 2 | 13 | Japan | 2005 | Anime | |
| Transformers: Cybertron | 52 | Japan | 2005–06 | Anime | |
| Trinity Blood | 24 | Japan | 2005 | Anime | |
| Tsubasa Chronicle | 52 | Japan | 2005–06 | Anime | |
| Ultimate Girls | 12 | Japan | 2005 | Anime | |
| Xenosaga | 12 | Japan | 2005 | Anime | |
| Zoids: Genesis | 50 | Japan | 2005–06 | Anime |
References
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
