List of animated television series of 1997
| Animated television series |
|---|
![]() |
| By decade |
|
1949–1969 |
A list of animated television series first aired in 1997.
| Title | Episodes | Country | Year | Notes |
|---|---|---|---|---|
| The Adventures of Paddington Bear | 39 | Canada, France, UK | 1997–2001 | |
| Animal Crackers | 52 | Canada, France | 1997–1999 | |
| Blake and Mortimer | 26 | Canada, France | 1997–1998 | |
| Caillou | 110 | Canada | 1997–2013 | |
| Captain Star | 13 | Canada, Spain, UK | 1997–1998 | |
| Donkey Kong Country | 40 | Canada, France, US | 1997–2000 | Version of Donkey Kong Country |
| Franklin | 156 | Canada | 1997–2004 | |
| Freaky Stories | 35 | Canada | 1997–2000 | |
| Ned's Newt | 39 | Canada, Germany | 1997–1999 | |
| New Tales from the Cryptkeeper | 13 | Canada, US | 1997 | Spin-off of Tales from the Cryptkeeper |
| Pippi Longstocking | 26 | Canada, Germany | 1997 | Version of Pippi Longstocking |
| Princess Sissi | 52 | Canada, France | 1997–1998 | |
| Student Bodies | 52 | Canada | 1997 | |
| Animal Shelf | 52 | UK | 1997–1999 | |
| The Blobs | 26 | UK | 1997 | |
| Dr. Xargle | 13 | UK | 1997 | |
| Kipper | 78 | UK | 1997–2000 | |
| Microscopic Milton | 52 | UK | 1997 | |
| Noah's Island | 39 | UK | 1997–1999 | |
| Prince of Atlantis | 26 | UK | 1997 | |
| The Wombles | 52 | UK | 1997–1998 | |
| The Untouchables of Elliot Mouse | 26 | Spain | 1997 | |
| Rasmus Klump | 26 | Denmark | 1997–2000 | |
| Loggerheads | 16 | Germany | 1997 | |
| Plonsters | 13 | Germany | 1997 | |
| Space Goofs | 104 | France, UK | 1997–2007 | |
| The Legend of Calamity Jane | 13 | France, US | 1997 | |
| The Magician | 39 | France | 1997–1998 | |
| Patrol 03 | France | 1997 | ||
| Lil' Elvis and the Truckstoppers | 26 | Australia, France | 1997–1998 | |
| The Adventures of Sam | 13 | Australia | 1997 | |
| Bobtales | 13 | Australia | 1997 | |
| Tabaluga | 78 | Australia, Germany | 1997–1998 | |
| 101 Dalmatians: The Series | 65 | US | 1997–1998 | Spin-off of 101 Dalmatians |
| The Adventures of Sam & Max: Freelance Police | 24 | US | 1997–1998 | |
| The Angry Beavers | 63 | US | 1997–2001 | |
| Cartoon Sushi | 13 | US | 1997–1998 | (18 show) (13 episodes) |
| Channel Umptee-3 | 13 | US | 1997–1998 | |
| Cow and Chicken | 52 | US | 1997–1999 | Spin-off of What a Cartoon! |
| Daria | 65 | US | 1997–2002 | |
| Extreme Dinosaurs | 52 | US | 1997 | |
| Extreme Ghostbusters | 40 | US | 1997 | |
| I Am Weasel | 79 | US | 1997–2000 | Spin-off of Cow and Chicken |
| Johnny Bravo | 66 | US | 1997–2004 | Spin-off of What a Cartoon! |
| King of the Hill | 259 | US | 1997–2010 | |
| Men in Black: The Series | 53 | US | 1997–2001 | Spin-off of Men in Black |
| Mummies Alive! | 42 | US | 1997 | |
| The New Adventures of Zorro | 26 | US | 1997–1998 | Version of Zorro |
| The New Batman Adventures | 24 | US | 1997–1999 | Version of Batman |
| Nightmare Ned | 12 | US | 1997 | |
| Pepper Ann | 65 | US | 1997–2000 | |
| Recess | 65 | US | 1997–2001 | |
| Science Court | 29 | US | 1997–2000 | |
| South Park | 230 | US | 1997–present | |
| Spawn | 18 | US | 1997–1999 | |
| Spicy City | 6 | US | 1997 | |
| Van Pires | 13 | US | 1997–1998 | |
| The Wacky World of Tex Avery | 65 | US | 1997–1998 | |
| The X-Presidents | 9 | US | 1997–2004 | |
| Anime Ganbare Goemon | 23 | Japan | 1997-1998 | |
| Bakusō Kyōdai Let's & Go!! WGP | 51 | Japan | 1997 | |
| Battle Athletes Victory | 26 | Japan | 1997–1998 | |
| Berserk | 25 | Japan | 1997–1998 | |
| Burn-Up Excess | 13 | Japan | 1997–1998 | |
| Cho Mashin Hero Wataru | 51 | Japan | 1997–1998 | |
| Chūka Ichiban! | 52 | Japan | 1997–1998 | |
| Clamp School Detectives | 26 | Japan | 1997 | |
| Coji-Coji | 100 | Japan | 1997–1999 | |
| Cutie Honey F | 39 | Japan | 1997–1998 | |
| Don't Leave Me Alone, Daisy | 12 | Japan | 1997 | |
| Dr. Slump | 74 | Japan | 1997–1999 | |
| Eat-Man | 12 | Japan | 1997 | |
| Flame of Recca | 42 | Japan | 1997–1998 | |
| Grander Musashi | 25 | Japan | 1997 | |
| Hakugei: Legend of the Moby Dick | 26 | Japan | 1997–1998 | |
| Hare Tokidoki Buta | 61 | Japan | 1997–1998 | |
| Haunted Junction | 12 | Japan | 1997 | |
| Hikarian | 156 | Japan | 1997–2000 | |
| Hyper Police | 25 | Japan | 1997 | |
| Kero Kero Chime | 30 | Japan | 1997 | |
| Kindaichi Case Files | 148 | Japan | 1997–2000 | |
| In the Beginning: The Bible Stories | 26 | Japan | 1997 | |
| Manmaru the Ninja Penguin | 30 | Japan | 1997–1998 | |
| Master Mosquiton '99 | 26 | Japan | 1997–1998 | |
| Maze | 25 | Japan | 1997 | |
| Pokémon | 738+ | Japan | 1997–present | |
| Revolutionary Girl Utena | 39 | Japan | 1997 | |
| Shinkai Densetsu Meremanoid | 24 | Japan | 1997–1998 | |
| Slayers: Try | 26 | Japan | 1997 | |
| Speed Racer (1997) | 34 | Japan | 1997 | |
| Shin Tenchi Muyo! | 26 | Japan | 1997 | |
| The King of Braves GaoGaiGar | 49 | Japan | 1997–1998 | |
| Those Who Hunt Elves 2 | 12 | Japan | 1997 | |
| Vampire Princess Miyu | 26 | Japan | 1997–1998 | |
| Virus Buster Serge | 12 | Japan | 1997 | |
| Yume no Crayon Oukoku | 70 | Japan | 1997–1999 | |
| Anime television de Hakken! Tamagotchi | 52 | Japan | 1997 | |
| Ehrgeiz | 52 | Japan | 1997 | |
| Hareluya II Boy | 52 | Japan | 1997 |
References
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
