List of animated television series of 2000
| Animated television series |
|---|
![]() |
| By decade |
|
1949–1969 |
A list of animated television series first aired in 2000.
| Title | Episodes | Country | Year | Notes |
|---|---|---|---|---|
| The New Adventures of Ocean Girl | 26 | Australia | 2000 | |
| A Miss Mallard Mystery | 26 | Canada, China | 2000–01 | |
| Action Man | 26 | Canada, US | 2000 | |
| Corduroy | 26 | Canada, US | 2000–01 | Version of Corduroy |
| Cyberchase | 104 | Canada, US | 2000–present | |
| Eckhart | 39 | Canada, Hong Kong | 2000 | |
| For Better or For Worse | 16 | Canada | 2000 | |
| George Shrinks | 40 | Canada, US | 2000–04 | |
| Maggie and the Ferocious Beast | 39 | Canada, US | 2000–03 | |
| Marvin the Tap-Dancing Horse | 26 | Canada, US | 2000–02 | |
| Pelswick | 26 | Canada, US | 2000–02 | |
| Rainbow Fish | 26 | Canada, US | 2000 | |
| Seven Little Monsters | 40 | Canada | 2000–04 | |
| Timothy Goes to School | 26 | Canada, US | 2000–01 | |
| What About Mimi? | 39 | Canada | 2000–03 | |
| Wunschpunsch | 52 | Canada, France | 2000–02 | |
| Lapitch the Little Shoemaker | 26 | Croatia, Germany | 2000 | |
| Argai: The Prophecy | 26 | France | 2000 | |
| Chris Colorado | 26 | France | 2000 | |
| Diabolik | 36 | France, US | 2000 | |
| Wheel Squad | 39 | France | 2000 | |
| Fix & Foxi and Friends | 52 | Germany | 2000 | |
| Meeow! | 26 | Scotland | 2000–02 | |
| Scruff | Spain | 2000 | ||
| Little Grey Rabbit | UK | 2000 | ||
| The Magic Key | 26 | UK | 2000–01 | |
| Preston Pig | 10 | UK | 2000 | |
| Sheeep | 26 | UK | 2000–01 | |
| Yoho Ahoy | UK | 2000 | ||
| Android Kikaider: The Animation | 13 | Japan | 2000–01 | |
| Medabots: Tamashii | 13 | Japan | 2000–01 | |
| Argento Soma | 26 | Japan | 2000–01 | |
| Baby Felix | 65 | Japan | 2000–01 | |
| Banner of the Stars | 13 | Japan | 2000 | |
| Boogiepop Phantom | 12 | Japan | 2000 | |
| Boys Be... | 13 | Japan | 2000 | |
| Brigadoon: Marin & Melan | 26 | Japan | 2000–01 | |
| Carried by the Wind: Tsukikage Ran | 13 | Japan | 2000 | |
| Ceres, Celestial Legend | 24 | Japan | 2000 | |
| Descendants of Darkness | 13 | Japan | 2000 | |
| Digimon Adventure 02 | 50 | Japan | 2000–01 | |
| Dinozaurs | 26 | Japan | 2000 | |
| Dotto! Koni-chan | 26 | Japan | 2000–01 | |
| Fighting Spirit | 76 | Japan | 2000–02 | |
| Gate Keepers | 24 | Japan | 2000 | |
| Gear Fighter Dendoh | 38 | Japan | 2000–01 | |
| Gensomaden Saiyuki | 50 | Japan | 2000–01 | |
| Ghost Stories | 20 | Japan | 2000–01 | |
| Gravitation | 13 | Japan | 2000–01 | |
| Tottoko Hamtaro | 300 | Japan | 2000–04 | |
| Hand Maid May | 10 | Japan | 2000 | |
| Hidamari no Ki | 25 | Japan | 2000 | |
| Hiwou War Chronicles | 26 | Japan | 2000–01 | |
| Inuyasha | 167 | Japan | 2000–04 | |
| Invincible King Tri-Zenon | 26 | Japan | 2000–01 | |
| Legendary Gambler Tetsuya | 20 | Japan | 2000–01 | |
| Love Hina | 25 | Japan | 2000 | |
| Doki Doki Densetsu Mahōjin Guru Guru | 38 | Japan | 2000 | |
| Miami Guns | 13 | Japan | 2000 | |
| Mon Colle Knights | 51 | Japan | 2000 | |
| NieA 7 | 13 | Japan | 2000 | |
| OH! Super Milk Chan | 12 | Japan | 2000 | |
| Ojamajo Doremi # | 49 | Japan | 2000–01 | |
| Platinumhugen Ordian | 24 | Japan | 2000 | |
| Sakura Wars | 25 | Japan | 2000 | |
| Sci-Fi Harry | 20 | Japan | 2000 | |
| Shin Megami Tensei: Devil Children | 50 | Japan | 2000–01 | |
| Shinzo | 32 | Japan | 2000 | |
| Strange Dawn | 13 | Japan | 2000 | |
| Taro the Space Alien | 24 | Japan | 2000–01 | |
| The Candidate for Goddess | 12 | Japan | 2000 | |
| Time Bokan 2000: Kaitou Kiramekiman | 26 | Japan | 2000 | |
| Transformers: Robots in Disguise | 39 | Japan | 2000 | |
| UFO Baby | 78 | Japan | 2000–02 | |
| Vandread | 13 | Japan | 2000 | |
| Yu-Gi-Oh! Duel Monsters | 224 | Japan | 2000–04 | |
| Fabre Sensei wa Meitantei | Japan | 2000 | ||
| Aqua Teen Hunger Force | 138 | US | 2000–15 | |
| As Told by Ginger | 60 | US | 2000–06 | |
| Baby Blues | 13 | US | 2000–02 | |
| The Brak Show | 30 | US | 2000–03 | |
| Buzz Lightyear of Star Command | 63 | US | 2000–01 | Spin-off of Toy Story |
| Clerks: The Animated Series | 6 | US | 2000–02 | |
| Clifford the Big Red Dog | 65 | US | 2000–03 | |
| Dora the Explorer | 135 | US | 2000–14 | |
| Generation O! | 13 | US | 2000–01 | |
| God, the Devil and Bob | 13 | US | 2000 | |
| Happy Tree Friends | 141 | US | 2000–present | |
| Harvey Birdman, Attorney at Law | 39 | US | 2000–07 | |
| Jackie Chan Adventures | 95 | US | 2000–05 | |
| Kong: The Animated Series | 40 | US | 2000–01 | |
| Max Steel | 35 | US | 2000–02 | |
| Playboy's Dark Justice | 20 | US | 2000–01 | |
| Poochini's Yard | 26 | US | 2000–03 | |
| Sammy | 13 | US | 2000 | |
| Sealab 2021 | 52 | US | 2000–05 | Spin-off of Sealab 2020 |
| Sheep in the Big City | 27 | US | 2000–02 | |
| The Slim Shady Show | 11 | US | 2000–03 | |
| Spy Groove | 13 | US | 2000 | |
| Static Shock | 52 | US | 2000–04 | |
| Teacher's Pet | 39 | US | 2000–02 | |
| The Weekenders | 39 | US | 2000–04 | |
| X-Men: Evolution | 52 | US | 2000–03 | Version of X-Men |
References
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
