List of animated television series of 2004
| Animated television series |
|---|
![]() |
| By decade |
|
1949–1969 |
A list of animated television series first aired in 2004.
| Title | Episodes | Country | Year | Original Channel | Technique |
|---|---|---|---|---|---|
| Time Cracks | 12 | Australia | 2004 | ABC | CGI |
| 6teen | 78 | Canada | 2004–10 | Teletoon | Flash |
| Atomic Betty | 79 | Canada, France | 2004–08 | Teletoon | Flash |
| The Backyardigans | 58 | Canada, US | 2004–10 | Treehouse TV Nick Jr. |
CGI |
| The Boy | 26 | Canada | 2004–05 | YTV | Traditional |
| Creepschool | 26 | Canada, France, Sweden | 2004 | Teletoon | Traditional |
| Dragon | 78 | Canada | 2004–07 | Treehouse TV | Stop motion |
| Dragon Booster | 39 | Canada, US | 2004–06 | CBC Jetix |
CGI |
| Franny's Feet | 52 | Canada, US | 2004–11 | CBC PBS Kids |
CGI |
| Miss Spider's Sunny Patch Friends | 44 | Canada | 2004–08 | Teletoon | CGI |
| Peep and the Big Wide World | 104 | Canada, US | 2004–11 | Discovery Kids | Flash |
| Postcards from Buster | 58 | Canada, US | 2004–08 | PBS Kids Go! | Traditional |
| Potatoes and Dragons | 13 | Canada, France | 2004 | Teletoon | Traditional |
| The Tofus | 26 | Canada | 2004–07 | Teletoon | Traditional |
| Tripping the Rift | 39 | Canada | 2004–07 | Teletoon | CGI |
| Tupu | 26 | Canada, France | 2004–05 | France 3 | Traditional |
| Zeroman | 14 | Canada | 2004–05 | Teletoon | Traditional |
| Villa Dulce | 26 | Chile | 2004–06 | Canal 13 | Flash |
| Bernard | 52 | France, South Korea, Spain | 2004–12 | CGI | |
| Corneil & Bernie | 26 | France, UK | 2004–06 | CBBC | Traditional |
| W.I.T.C.H. | 52 | France, Italy | 2004–06 | Disney Channel | Traditional |
| Clic & Cat | 52 | Italy | 2004 | Rai 2 | Flash |
| Tommy & Oscar | 26 | Italy | 2004 | Traditional | |
| Winx Club | 104 | Italy | 2004–present | 4Kids TV | Flash |
| Santo Contra Los Clones | 5 | Mexico | 2004 | Cartoon Network | Traditional |
| Bro'Town | 32 | New Zealand | 2004–09 | Traditional | |
| Kikoriki | 208 | Russia | 2004–12 | Traditional | |
| Pocoyo | 104 | Spain | 2004–09 | Clan TVE | CGI |
| Da Boom Crew | 13 | UK | 2004 | Traditional | |
| The Spooky Sisters | 13 | UK | 2004 | CGI | |
| Peppa Pig | 300 | UK | 2004–present | Channel 5 | Flash |
| The Batman | 65 | US | 2004–08 | Kids' WB | Traditional |
| Brandy & Mr. Whiskers | 39 | US | 2004–06 | Disney Channel | Traditional |
| Cartoon Alley | 47 | US | 2004–07 | TCM | Traditional |
| Danny Phantom | 53 | US | 2004–07 | Nickelodeon | Flash |
| Dave the Barbarian | 21 | US | 2004–05 | Disney Channel | Traditional |
| Drawn Together | 36 | US | 2004–07 | Comedy Central | Flash |
| Fatherhood | 26 | US | 2004–05 | Nick at Nite | Traditional |
| Father of the Pride | 14 | US | 2004–05 | NBC | CGI |
| Foster's Home for Imaginary Friends | 79 | US | 2004–09 | Cartoon Network | Flash |
| Game Over | 6 | US | 2004 | UPN | CGI |
| Go, Baby! | 8 | US | 2004–06 | Playhouse Disney | Traditional |
| Higglytown Heroes | 39 | US | 2004–08 | Playhouse Disney | CGI |
| Justice League Unlimited | 39 | US | 2004–06 | Cartoon Network | Traditional |
| Maya & Miguel | 65 | US | 2004–07 | PBS Kids Go! | Traditional |
| Megas XLR | 26 | US | 2004–05 | Cartoon Network | CGI |
| Nicktoons Film Festival | 114 | US | 2004–09 | Nicktoons Network | Traditional |
| O'Grady | 19 | US | 2004–06 | The N | Flash |
| Perfect Hair Forever | 8 | US | 2004–07; 2014 | Adult Swim | Traditional |
| Shanna's Show | US | 2004–10 | Playhouse Disney | Flash | |
| Shorties Watchin' Shorties | 13 | US | 2004 | Comedy Central | Flash |
| Stroker and Hoop | 13 | US | 2004–05 | Adult Swim | Flash |
| This Just In! | 6 | US | 2004 | Spike | Flash |
| ToddWorld | 45 | US | 2004–06 | Discovery Kids | Flash |
| Tom Goes to the Mayor | 30 | US | 2004–06 | Adult Swim | Traditional |
| Title | Episodes | Country | Year | Original Channel | Technique |
|---|---|---|---|---|---|
| Agatha Christie's Great Detectives Poirot and Marple | 39 | Japan | 2004–05 | Anime | |
| Aishiteruze Baby | 26 | Japan | 2004 | Anime | |
| AM Driver | 51 | Japan | 2004–05 | Anime | |
| Area 88 | 12 | Japan | 2004 | Anime | |
| Battle B-Daman | 78 | Japan | 2004 | Anime | |
| BECK: Mongolian Chop Squad | 26 | Japan | 2004–05 | Anime | |
| Beet the Vandel Buster | 52 | Japan | 2004–05 | Anime | |
| Black Jack | 63 | Japan | 2004–05 | Anime | |
| Bleach | 302 | Japan | 2004–12 | Anime | |
| Burn Up! Scramble | 12 | Japan | 2004 | Anime | |
| Burst Angel | 24 | Japan | 2004 | Anime | |
| Dan Doh!! | 26 | Japan | 2004 | Anime | |
| Daphne in the Brilliant Blue | 24 | Japan | 2004 | Anime | |
| DearS | 12 | Japan | 2004 | Anime | |
| Desert Punk | 24 | Japan | 2004–05 | Anime | |
| Diamond Daydreams | 13 | Japan | 2004 | Anime | |
| Divergence Eve | 13 | Japan | 2004 | Anime | |
| Duel Masters: Charge | 52 | Japan | 2004–06 | Anime | |
| Elfen Lied | 13 | Japan | 2004 | Anime | |
| Fafner in the Azure | 26 | Japan | 2004 | Anime | |
| Fantastic Children | 26 | Japan | 2004–05 | Anime | |
| Final Approach | 13 | Japan | 2004 | Anime | |
| Futakoi | 13 | Japan | 2004 | Anime | |
| Futari wa Pretty Cure | 49 | Japan | 2004–05 | Anime | |
| F-Zero GP Legend | 51 | Japan | 2004 | Anime | |
| Gakuen Alice | 26 | Japan | 2004–05 | Anime | |
| Galaxy Angel 4 | 13 | Japan | 2004 | Anime | |
| Gankutsuou: The Count of Monte Cristo | 24 | Japan | 2004–05 | Anime | |
| Gantz | 26 | Japan | 2004 | Anime | |
| Genshiken | 12 | Japan | 2004 | Anime | |
| Ghost in the Shell: S.A.C. 2nd GIG | 26 | Japan | 2004–05 | Anime | |
| Girls Bravo | 11 | Japan | 2004 | Anime | |
| Godannar: Second Season | 13 | Japan | 2004 | Anime | |
| Gokusen | 13 | Japan | 2004 | Anime | |
| Grandpa Danger 2 | 51 | Japan | 2004–05 | Anime | |
| Gravion Zwei | 12 | Japan | 2004 | Anime | |
| Grenadier | 12 | Japan | 2004–05 | Anime | |
| Hanaukyo Maid Team: La Verite | 12 | Japan | 2004 | Anime | |
| Harukanaru Toki no Naka de Hachiyō Shō | 26 | Japan | 2004–05 | Anime | |
| Hi Hi Puffy AmiYumi | 39 | Japan US | 2004–06 | Cartoon Network | Flash |
| Initial D:: Fourth Stage | Japan | 2004 | Anime | ||
| Jubei-chan: The Ninja Girl | 13 | Japan | 2004 | Anime | |
| Kaiketsu Zorori | 52 | Japan | 2004–05 | Anime | |
| Kannazuki no Miko | 12 | Japan | 2004 | Anime | |
| Kappa no Kaikata | 26 | Japan | 2005–06 | Anime | |
| Kenran Butohsai | 26 | Japan | 2004 | Anime | |
| Koi Kaze | 13 | Japan | 2004 | Anime | |
| Kurau Phantom Memory | 24 | Japan | 2004 | Anime | |
| Kyo Kara Maoh! | 39 | Japan | 2004–05 | Anime | |
| Legend of DUO | 12 | Japan | 2004 | Anime | |
| Legendz | 50 | Japan | 2004–05 | Anime | |
| Madlax | 26 | Japan | 2004 | Anime | |
| Magical Girl Lyrical Nanoha | 13 | Japan | 2004 | Anime | |
| Mai-HiME | 26 | Japan | 2004–05 | Anime | |
| Major | 26 | Japan | 2004–05 | Anime | |
| Maria-sama ga Miteru | 13 | Japan | 2004 | Anime | |
| Maria-sama ga Miteru: Haru | 13 | Japan | 2004 | Anime | |
| MegaMan NT Warrior: Stream | 51 | Japan | 2004–05 | Anime | |
| Meine Liebe | 13 | Japan | 2004–05 | Anime | |
| Melody of Oblivion | 24 | Japan | 2004 | Anime | |
| Mermaid Melody Pichi Pichi Pitch: Pure | 39 | Japan | 2004 | Anime | |
| Mezzo DSA | 13 | Japan | 2004 | Anime | |
| Midori Days | 13 | Japan | 2004 | Anime | |
| Mirmo! 3 | 48 | Japan | 2004–05 | Anime | |
| Mobile Suit Gundam SEED Destiny | 50 | Japan | 2004–05 | Anime | |
| Monkey Turn | 50 | Japan | 2004 | Anime | |
| Monster | 74 | Japan | 2004–05 | Anime | |
| Nanami-chan | 12 | Japan | 2004 | Anime | |
| Ninja Nonsense | 12 | Japan | 2004 | Anime | |
| Ojamajo Doremi: Naisho | 13 | Japan | 2004 | Anime | |
| Onmyō Taisenki | 52 | Japan | 2004–05 | Anime | |
| Otogi Zoshi | 26 | Japan | 2004–05 | Anime | |
| Panda-Z | 30 | Japan | 2004 | Anime | |
| Paranoia Agent | 13 | Japan | 2004 | Anime | |
| Phoenix | 13 | Japan | 2004 | Anime | |
| Pretty Cure | 50 | Japan | 2004–present | Anime | |
| Pugyuru | 13 | Japan | 2004 | Anime | |
| Ragnarok the Animation | 26 | Japan | 2004 | Anime | |
| Ring ni Kakero | 12 | Japan | 2004 | Anime | |
| Rozen Maiden | 12 | Japan | 2004 | Anime | |
| Saiyuki: Reload Gunlock | 26 | Japan | 2004 | Anime | |
| Samurai 7 | 26 | Japan | 2004 | Anime | |
| Samurai Champloo | 26 | Japan | 2004–05 | Anime | |
| Samurai Gun | 12 | Japan | 2004 | Anime | |
| School Rumble | 26 | Japan | 2004–05 | Anime | |
| Sgt. Frog (1-7) | 357 | Japan | 2004–11 | Anime | |
| Shura no Mon | 26 | Japan | 2004 | Anime | |
| Super Robot Monkey Team Hyperforce Go! | 52 | Japan US | 2004–06 | ABC Family | Traditional |
| Superior Defender Gundam Force | 52 | Japan | 2004 | Anime | |
| Sweet Valerian | 26 | Japan | 2004 | Anime | |
| Tactics | 25 | Japan | 2004 | Anime | |
| Tenjho Tenge | 24 | Japan | 2004 | Anime | |
| Tetsujin 28-go (2004) | 26 | Japan | 2004 | Anime | |
| The Adventures of Tweeny Witches | 40 | Japan | 2004–05 | Anime | |
| The Cosmopolitan Prayers | 12 | Japan | 2004 | Anime | |
| The Marshmallow Times | 52 | Japan | 2004–05 | Anime | |
| This Ugly Yet Beautiful World | 12 | Japan | 2004 | Anime | |
| To Heart: Remember my memories | 13 | Japan | 2004 | Anime | |
| Transformers: Energon | 52 | Japan | 2004–05 | Anime | |
| Tsuki wa Higashi ni Hi wa Nishi ni: Operation Sanctuary | 12 | Japan | 2004 | Anime | |
| Tsukuyomi: Moon Phase | 25 | Japan | 2004–05 | Anime | |
| Ultimate Muscle | 51 | Japan | 2004 | Anime | |
| Uta Kata | 13 | Japan | 2004 | Anime | |
| Viewtiful Joe | 51 | Japan | 2004–05 | Anime | |
| W Wish | 13 | Japan | 2004–05 | Anime | |
| Wind: A Breath of Heart | 12 | Japan | 2004 | Anime | |
| Windy Tales | 13 | Japan | 2004 | Anime | |
| Yakitate!! Japan | 69 | Japan | 2004–06 | Anime | |
| Yu-Gi-Oh! GX | 180 | Japan | 2004–08 | TV Tokyo | Anime |
| Yugo | 13 | Japan | 2004 | Anime | |
| Yumeria | 12 | Japan | 2004 | Anime | |
| Zipang | 26 | Japan | 2004–05 | Anime | |
| Zoids Fuzors | 26 | Japan | 2004–05 | Anime |
References
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
