Kosel, Germany
| Kosel | ||
|---|---|---|
|
Saint Lawrence Church | ||
| ||
![]() Kosel | ||
Location of Kosel within Rendsburg-Eckernförde district ![]() | ||
| Coordinates: 54°30′26″N 9°45′24″E / 54.50722°N 9.75667°ECoordinates: 54°30′26″N 9°45′24″E / 54.50722°N 9.75667°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Schlei-Ostsee | |
| Government | ||
| • Mayor | Jochen Greve (CDU) | |
| Area | ||
| • Total | 30 km2 (10 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,395 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24354 | |
| Dialling codes | 04354 | |
| Vehicle registration | RD | |
| Website |
www.amt-schlei- ostsee.de | |
Kosel is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
References
External links
Media related to Kosel at Wikimedia Commons
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



