Emkendorf
| Emkendorf | ||
|---|---|---|
| ||
![]() Emkendorf | ||
Location of Emkendorf within Rendsburg-Eckernförde district ![]() | ||
| Coordinates: 54°15′39″N 9°51′2″E / 54.26083°N 9.85056°ECoordinates: 54°15′39″N 9°51′2″E / 54.26083°N 9.85056°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Nortorfer Land | |
| Government | ||
| • Mayor | Jochen Runge | |
| Area | ||
| • Total | 38.93 km2 (15.03 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,370 | |
| • Density | 35/km2 (91/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24802 | |
| Dialling codes | 04330 | |
| Vehicle registration | RD | |
| Website |
www.amt-nortorfer- land.de | |
Emkendorf is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
The location of Emkendorf is south of the municipality of Osterrönfeld, Schülldorf, Haßmoor or Westensee, but north of Bokel and Groß Vollstedt.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


