Padenstedt
| Padenstedt | ||
|---|---|---|
| ||
![]() Padenstedt | ||
Location of Padenstedt within Rendsburg-Eckernförde district ![]() | ||
| Coordinates: 54°3′2″N 9°55′09″E / 54.05056°N 9.91917°ECoordinates: 54°3′2″N 9°55′09″E / 54.05056°N 9.91917°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Mittelholstein | |
| Government | ||
| • Mayor | Walter Beckmann | |
| Area | ||
| • Total | 14.6 km2 (5.6 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,662 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24634 | |
| Dialling codes | 04321 | |
| Vehicle registration | RD | |
| Website | www.amt-aukrug.de | |
Padenstedt is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


