Isar, Province of Burgos
| Isar | |||
|---|---|---|---|
| Municipality and town | |||
|
View of Isar, 2010 | |||
| |||
| Country | Spain | ||
| Autonomous community |
| ||
| Province |
| ||
| Comarca | Odra-Pisuerga | ||
| Area | |||
| • Total | 66 km2 (25 sq mi) | ||
| Elevation | 849 m (2,785 ft) | ||
| Population (2012) | |||
| • Total | 364 | ||
| • Density | 5.5/km2 (14/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 09653 | ||
| Website | http://www.isar.es/ | ||
Isar is a municipality located in the province of Burgos, Castile and León, Spain.
Coordinates: 42°22′N 3°56′W / 42.367°N 3.933°W / 42.367; -3.933
This article is issued from Wikipedia - version of the 10/1/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


