Altable
| Altable | |||
|---|---|---|---|
| Municipality and town | |||
|
View of Altable, 2010 | |||
| |||
| Country | Spain | ||
| Autonomous community |
| ||
| Province |
| ||
| Comarca | Comarca del Ebro | ||
| Area | |||
| • Total | 8 km2 (3 sq mi) | ||
| Elevation | 710 m (2,330 ft) | ||
| Population (2012) | |||
| • Total | 48 | ||
| • Density | 6.0/km2 (16/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 09219 | ||
| Website | http://www.altable.es/ | ||
Altable is a municipality and town located in the province of Burgos, Castile and León, Spain. According to the 2004 census (INE), the municipality has a population of 61 inhabitants.
Coordinates: 42°36′N 3°04′W / 42.600°N 3.067°W / 42.600; -3.067
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


