Anguix
| Anguix | |||
|---|---|---|---|
| Municipality and town | |||
|
View of Anguix, 2010 | |||
| |||
| Country | Spain | ||
| Autonomous community |
| ||
| Province |
| ||
| Comarca | Ribera del Duero | ||
| Area | |||
| • Total | 13 km2 (5 sq mi) | ||
| Elevation | 820 m (2,690 ft) | ||
| Population (2012) | |||
| • Total | 133 | ||
| • Density | 10/km2 (26/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 09313 | ||
| Website | http://www.anguix.es/ | ||
Anguix is a municipality and town located in the province of Burgos, Castile and León, Spain. According to the 2004 census (INE), the municipality has a population of 142 inhabitants.

La Asunción de Nuestra Señora church (18th century)
Coordinates: 41°45′N 3°55′W / 41.750°N 3.917°W / 41.750; -3.917
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


