Bugedo
| Bugedo | |||
|---|---|---|---|
| Municipality and town | |||
|
Santa María de Bujedo monastery (12th-17th century) | |||
| |||
| Country | Spain | ||
| Autonomous community |
| ||
| Province |
| ||
| Comarca | Comarca del Ebro | ||
| Area | |||
| • Total | 10 km2 (4 sq mi) | ||
| Elevation | 534 m (1,752 ft) | ||
| Population (2012) | |||
| • Total | 193 | ||
| • Density | 19/km2 (50/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 09293 | ||
| Website | http://www.bugedo.es/ | ||
Bugedo is a municipality and town located in the province of Burgos, Castile and León, Spain.
Coordinates: 42°39′N 3°01′W / 42.650°N 3.017°W / 42.650; -3.017
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


