Fons, Ardèche
| Fons | |
|---|---|
|   Fons | |
| Location within Auvergne-Rhône-Alpes region    Fons | |
| Coordinates: 44°35′03″N 4°20′58″E / 44.5842°N 4.3494°ECoordinates: 44°35′03″N 4°20′58″E / 44.5842°N 4.3494°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Largentière | 
| Canton | Aubenas | 
| Intercommunality | Vinobre | 
| Government | |
| • Mayor (2008–2014) | Gérard Rocancourt | 
| Area1 | 4.03 km2 (1.56 sq mi) | 
| Population (2008)2 | 305 | 
| • Density | 76/km2 (200/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 07091 / 07200 | 
| Elevation | 232–492 m (761–1,614 ft) (avg. 300 m or 980 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Fons is a commune in the Ardèche department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 93 | — | 
| 1968 | 128 | +37.6% | 
| 1975 | 116 | −9.4% | 
| 1982 | 133 | +14.7% | 
| 1990 | 212 | +59.4% | 
| 1999 | 264 | +24.5% | 
| 2008 | 305 | +15.5% | 
See also
References
|  | Wikimedia Commons has media related to Fons (Ardèche). | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
