Chauzon
| Chauzon | |
|---|---|
| A general view of Chauzon | |
|   Chauzon | |
| Location within Auvergne-Rhône-Alpes region    Chauzon | |
| Coordinates: 44°29′09″N 4°21′39″E / 44.4858°N 4.3608°ECoordinates: 44°29′09″N 4°21′39″E / 44.4858°N 4.3608°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Largentière | 
| Canton | Largentière | 
| Government | |
| • Mayor (2008–2014) | Colette Arnaud | 
| Area1 | 10.68 km2 (4.12 sq mi) | 
| Population (2008)2 | 329 | 
| • Density | 31/km2 (80/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 07061 / 07120 | 
| Elevation | 100–326 m (328–1,070 ft) (avg. 180 m or 590 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Chauzon is a commune in the Ardèche department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 171 | — | 
| 1968 | 181 | +5.8% | 
| 1975 | 168 | −7.2% | 
| 1982 | 210 | +25.0% | 
| 1990 | 224 | +6.7% | 
| 1999 | 255 | +13.8% | 
| 2008 | 329 | +29.0% | 
See also
References
|  | Wikimedia Commons has media related to Chauzon. | 
I
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
