Bidon
- See also : Bidon 5, a halt in the Sahara Desert in Algeria.
| Bidon | |
|---|---|
| 
 A general view of Bidon | |
|   Bidon | |
| Location within Auvergne-Rhône-Alpes region    Bidon | |
| Coordinates: 44°22′01″N 4°32′10″E / 44.3669°N 4.5361°ECoordinates: 44°22′01″N 4°32′10″E / 44.3669°N 4.5361°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Privas | 
| Canton | Bourg-Saint-Andéol | 
| Intercommunality | Rhône aux gorges de l'Ardèche | 
| Government | |
| • Mayor (2008–2014) | André Vermorel | 
| Area1 | 28.93 km2 (11.17 sq mi) | 
| Population (2008)2 | 159 | 
| • Density | 5.5/km2 (14/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 07034 / 07700 | 
| Elevation | 48–402 m (157–1,319 ft) (avg. 285 m or 935 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Bidon is a commune in the Ardèche department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 25 | — | 
| 1968 | 29 | +16.0% | 
| 1975 | 32 | +10.3% | 
| 1982 | 59 | +84.4% | 
| 1990 | 69 | +16.9% | 
| 1999 | 112 | +62.3% | 
| 2008 | 159 | +42.0% | 
See also
References
|  | Wikimedia Commons has media related to Bidon. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

