Bléquin
| Bléquin | ||
|---|---|---|
  | ||
![]() Bléquin  | ||
| 
 Location within Hauts-de-France region  ![]() Bléquin  | ||
| Coordinates: 50°39′51″N 1°59′24″E / 50.6642°N 1.99°E / 50.6642; 1.99Coordinates: 50°39′51″N 1°59′24″E / 50.6642°N 1.99°E / 50.6642; 1.99 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Saint-Omer | |
| Canton | Lumbres | |
| Intercommunality | Pays de Lumbres | |
| Government | ||
| • Mayor (2008–2014) | Gérard Denquin | |
| Area1 | 8.69 km2 (3.36 sq mi) | |
| Population (2009)2 | 404 | |
| • Density | 46/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62140 / 62380 | |
| Elevation | 
98–208 m (322–682 ft)  (avg. 115 m or 377 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bléquin is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.
Geography
A village situated 15 miles (24 km) southwest of Saint-Omer, on theD202 road.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 429 | — | 
| 1968 | 471 | +9.8% | 
| 1975 | 395 | −16.1% | 
| 1982 | 363 | −8.1% | 
| 1990 | 368 | +1.4% | 
| 1999 | 339 | −7.9% | 
| 2009 | 404 | +19.2% | 
Sights
- The nineteenth-century church of St. Omer.
 - The ruins of a 13th-century chateau.
 
See also
References
External links
| Wikimedia Commons has media related to Bléquin. | 
- Bléquin on the Quid website (French)
 
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


