Beuvron, Nièvre
| Beuvron | |
|---|---|
| 
 The church in Beuvron  | |
![]() Beuvron  | |
| 
 Location within Bourgogne-Franche-Comté region  ![]() Beuvron  | |
| Coordinates: 47°21′36″N 3°29′41″E / 47.36000°N 3.4947°ECoordinates: 47°21′36″N 3°29′41″E / 47.36000°N 3.4947°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Nièvre | 
| Arrondissement | Clamecy | 
| Canton | Brinon-sur-Beuvron | 
| Intercommunality | Val du Beuvron | 
| Government | |
| • Mayor (2008–2014) | Jean-Louis Jury | 
| Area1 | 9.50 km2 (3.67 sq mi) | 
| Population (2009)2 | 104 | 
| • Density | 11/km2 (28/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 58029 / 58210 | 
| Elevation | 175–310 m (574–1,017 ft) | 
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Beuvron is a commune in the Nièvre department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 80 | — | 
| 1968 | 90 | +12.5% | 
| 1975 | 81 | −10.0% | 
| 1982 | 82 | +1.2% | 
| 1990 | 95 | +15.9% | 
| 1999 | 81 | −14.7% | 
| 2006 | 92 | +13.6% | 
| 2009 | 104 | +13.0% | 
See also
References
| Wikimedia Commons has media related to Beuvron. | 
This article is issued from Wikipedia - version of the 3/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

