Asnois, Nièvre
| Asnois | |
|---|---|
![]() Asnois | |
|
Location within Bourgogne-Franche-Comté region ![]() Asnois | |
| Coordinates: 47°23′58″N 3°35′55″E / 47.3994°N 3.5986°ECoordinates: 47°23′58″N 3°35′55″E / 47.3994°N 3.5986°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Clamecy |
| Canton | Tannay |
| Intercommunality | Fleur du Nivernais |
| Government | |
| • Mayor (2008–2014) | Christophe Deniaux |
| Area1 | 5.69 km2 (2.20 sq mi) |
| Population (2009)2 | 158 |
| • Density | 28/km2 (72/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 58016 / 58190 |
| Elevation | 157–299 m (515–981 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Asnois is a commune in the Nièvre department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 125 | — |
| 1968 | 164 | +31.2% |
| 1975 | 132 | −19.5% |
| 1982 | 126 | −4.5% |
| 1990 | 143 | +13.5% |
| 1999 | 170 | +18.9% |
| 2006 | 160 | −5.9% |
| 2007 | 158 | −1.2% |
| 2009 | 158 | +0.0% |
See also
References
| Wikimedia Commons has media related to Asnois (Nièvre). |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

